port/mars-tycoon
Last change
on this file was 818e9d2, checked in by Jonathan Neufeld <support@…>, 3 years ago |
Mars Tycoon mineral database YAML de-linting
|
-
Property mode
set to
100644
|
File size:
3.2 KB
|
Line | |
---|
1 | ---
|
---|
2 | class: "feldspar"
|
---|
3 | type: "igneous"
|
---|
4 | dispositions:
|
---|
5 | - silica: "felsic"
|
---|
6 | origin: "volcanic"
|
---|
7 |
|
---|
8 | ---
|
---|
9 | class: "quartz"
|
---|
10 | type: "igneous"
|
---|
11 | dispositions:
|
---|
12 | - silica: "inter-felsic"
|
---|
13 | origin: "subvolcanic"
|
---|
14 |
|
---|
15 | ---
|
---|
16 | class: "na-plagioclase"
|
---|
17 | type: "igneous"
|
---|
18 | dispositions:
|
---|
19 | - silica: "inter-felsic"
|
---|
20 | origin: "subvolcanic"
|
---|
21 | - silica: "felsic"
|
---|
22 | origin: "plutonic"
|
---|
23 |
|
---|
24 | ---
|
---|
25 | class: "ca-plagioclase"
|
---|
26 | type: "igneous"
|
---|
27 | dispositions:
|
---|
28 | - silica: "intermediate"
|
---|
29 | origin: "volcanic"
|
---|
30 | - silica: "intermediate"
|
---|
31 | origin: "subvolcanic"
|
---|
32 |
|
---|
33 | ---
|
---|
34 | class: "pyroxene"
|
---|
35 | type: "igneous"
|
---|
36 | dispositions:
|
---|
37 | - silica: "mafic"
|
---|
38 | origin: "plutonic"
|
---|
39 | - silica: "ultra-mafic"
|
---|
40 | origin: "subvolcanic"
|
---|
41 |
|
---|
42 | ---
|
---|
43 | class: "olivine"
|
---|
44 | type: "igneous"
|
---|
45 | dispositions:
|
---|
46 | - silica: "mafic"
|
---|
47 | origin: "plutonic"
|
---|
48 | - silica: "ultra-mafic"
|
---|
49 | origin: "subvolcanic"
|
---|
50 |
|
---|
51 | ---
|
---|
52 | class: "mica"
|
---|
53 | type: "igneous"
|
---|
54 | dispositions:
|
---|
55 | - silica: "felsic"
|
---|
56 | origin: "plutonic"
|
---|
57 | - silica: "inter-felsic"
|
---|
58 | origin: "plutonic"
|
---|
59 |
|
---|
60 | ---
|
---|
61 | class: "amphibole"
|
---|
62 | type: "igneous"
|
---|
63 | dispositions:
|
---|
64 | - silica: "intermediate"
|
---|
65 | origin: "plutonic"
|
---|
66 | - silica: "inter-felsic"
|
---|
67 | origin: "plutonic"
|
---|
68 |
|
---|
69 | ---
|
---|
70 | class: "enstatite-chondrites"
|
---|
71 | type: "igneous"
|
---|
72 | dispositions:
|
---|
73 | - origin: "meteoritic"
|
---|
74 | silica: "mafic"
|
---|
75 |
|
---|
76 | # Sedimentary
|
---|
77 | ---
|
---|
78 | class: "sand"
|
---|
79 | type: "sedimentary"
|
---|
80 | dispositions:
|
---|
81 | - sediment: "sand"
|
---|
82 | weathered: 0
|
---|
83 |
|
---|
84 | ---
|
---|
85 | class: "sedimentary-evaporative"
|
---|
86 | type: "sedimentary"
|
---|
87 | dispositions:
|
---|
88 | - sediment: "evaporative"
|
---|
89 |
|
---|
90 | ---
|
---|
91 | class: "sedimentary-clastic"
|
---|
92 | type: "sedimentary"
|
---|
93 | dispositions:
|
---|
94 | - sediment: [ "gravel", "sand", "sandy-silt", "silt", "silty-clay", "clay" ]
|
---|
95 |
|
---|
96 | ---
|
---|
97 | class: "clay"
|
---|
98 | type: "sedimentary"
|
---|
99 | dispositions:
|
---|
100 | - sediment: "clay"
|
---|
101 |
|
---|
102 | # Core igneous rock mineral definitions
|
---|
103 | ---
|
---|
104 | class: "granitic"
|
---|
105 | type: "igneous"
|
---|
106 | dispositions:
|
---|
107 | - silica: "felsic"
|
---|
108 | origin: "plutonic"
|
---|
109 |
|
---|
110 | ---
|
---|
111 | class: "pegmatic"
|
---|
112 | type: "igneous"
|
---|
113 | dispositions:
|
---|
114 | - silica: "felsic"
|
---|
115 | origin: "subvolcanic"
|
---|
116 |
|
---|
117 | ---
|
---|
118 | class: "rhyolitic"
|
---|
119 | type: "igneous"
|
---|
120 | dispositions:
|
---|
121 | - silica: "felsic"
|
---|
122 | origin: "volcanic"
|
---|
123 |
|
---|
124 | ---
|
---|
125 | class: "granodioritic"
|
---|
126 | type: "igneous"
|
---|
127 | dispositions:
|
---|
128 | - silica: "inter-felsic"
|
---|
129 | origin: "plutonic"
|
---|
130 |
|
---|
131 | ---
|
---|
132 | class: "dacitic"
|
---|
133 | type: "igneous"
|
---|
134 | dispositions:
|
---|
135 | - silica: "inter-felsic"
|
---|
136 | origin: "volcanic"
|
---|
137 |
|
---|
138 | ---
|
---|
139 | class: "dioritic"
|
---|
140 | type: "igneous"
|
---|
141 | dispositions:
|
---|
142 | - silica: "intermediate"
|
---|
143 | origin: "plutonic"
|
---|
144 |
|
---|
145 | ---
|
---|
146 | class: "andesitic"
|
---|
147 | type: "igneous"
|
---|
148 | dispositions:
|
---|
149 | - silica: "intermediate"
|
---|
150 | origin: "volcanic"
|
---|
151 |
|
---|
152 | ---
|
---|
153 | class: "gabbroic"
|
---|
154 | type: "igneous"
|
---|
155 | dispositions:
|
---|
156 | - silica: "mafic"
|
---|
157 | origin: "plutonic"
|
---|
158 |
|
---|
159 | ---
|
---|
160 | class: "diabasic"
|
---|
161 | type: "igneous"
|
---|
162 | dispositions:
|
---|
163 | - silica: "mafic"
|
---|
164 | origin: "subvolcanic"
|
---|
165 |
|
---|
166 | ---
|
---|
167 | class: "basaltic"
|
---|
168 | type: "igneous"
|
---|
169 | dispositions:
|
---|
170 | - silica: "mafic"
|
---|
171 | origin: "volcanic"
|
---|
172 |
|
---|
173 | ---
|
---|
174 | class: "peridotitic"
|
---|
175 | type: "igneous"
|
---|
176 | dispositions:
|
---|
177 | - silica: "ultra-mafic"
|
---|
178 | origin: "plutonic"
|
---|
179 |
|
---|
180 | ---
|
---|
181 | class: "kimberlitic"
|
---|
182 | type: "igneous"
|
---|
183 | dispositions:
|
---|
184 | - silica: "ultra-mafic"
|
---|
185 | origin: "subvolcanic"
|
---|
186 |
|
---|
187 | ---
|
---|
188 | class: "komatitic"
|
---|
189 | type: "igneous"
|
---|
190 | dispositions:
|
---|
191 | - silica: "ultra-mafic"
|
---|
192 | origin: "volcanic"
|
---|
193 |
|
---|
194 | ---
|
---|
195 | mineral: "granite"
|
---|
196 | class: "granitic"
|
---|
197 |
|
---|
198 | ---
|
---|
199 | mineral: "rhyolite"
|
---|
200 | class: "rhyolitic"
|
---|
201 |
|
---|
202 | ---
|
---|
203 | mineral: "diorite"
|
---|
204 | class: "dioritic"
|
---|
205 |
|
---|
206 | ---
|
---|
207 | mineral: "andesite"
|
---|
208 | class: "andesitic"
|
---|
209 |
|
---|
210 | ---
|
---|
211 | mineral: "gabbro"
|
---|
212 | class: "gabbroic"
|
---|
213 |
|
---|
214 | ---
|
---|
215 | mineral: "basalt"
|
---|
216 | class: "basaltic"
|
---|
217 |
|
---|
218 | ---
|
---|
219 | mineral: "peridotite"
|
---|
220 | class: "peridotitic"
|
---|
221 |
|
---|
222 | ---
|
---|
223 | mineral: "diabase"
|
---|
224 | class: "diabasic"
|
---|
Note:
See
TracBrowser
for help on using the repository browser.