1 | # Default complete template follows
|
---|
2 | # ---
|
---|
3 | # name: alphanumeric word, required
|
---|
4 | # geochemistry: (Can be a chemical formula, an empirical formula, or an array of hashes of chemical formulae paired with relative ratios as with an empirical formula
|
---|
5 | # - H2S04: 0.45
|
---|
6 | # MgCO3: 0.55
|
---|
7 | # melting_point: kelvins
|
---|
8 | # boiling_point: kelvins
|
---|
9 | # triple_point: 2-element array of kelvins
|
---|
10 | # critical_point: 2-element array
|
---|
11 | # density: Overall and units of g/cm3
|
---|
12 | # fusion_enthalpy: Yeah
|
---|
13 | # vapor_enthalpy: Oh heck yeah
|
---|
14 | # submlimate_enthalpy: Now you're gettin' it
|
---|
15 | # thermal_mass: # Thermal mass split into three categories each having a list of J/(mol K) and Kelvin pairs
|
---|
16 | # solid:
|
---|
17 | # - [12.2,73]
|
---|
18 | # - [24.8,173]
|
---|
19 | # - [35.2,252.2]
|
---|
20 | # liquid:
|
---|
21 | # - [75.97,273]
|
---|
22 | # - [75.30,353]
|
---|
23 | # - [75.94,373]
|
---|
24 | # gas:
|
---|
25 | # - [36.5,373]
|
---|
26 | # - [36.2,673]
|
---|
27 | # - [41.4,1273]
|
---|
28 | # genesis:
|
---|
29 | # - environment: one of "igneous_extrusive", "igneous_intrusive", "metamorphic_hydrothermal", "metamorphic_contact", "sedimentary_evaporative", "sedimentary_clastic"
|
---|
30 | # abundance: 1-5, point scale
|
---|
31 | # association: single mineral or an array of minerals this one "often" (but not necessarily) occurs with
|
---|
32 | # grade: 1-5, defines grade-level of metamorphosis (default 0 = N/A).
|
---|
33 | # distribution: one of "cluster" or "vein"
|
---|
34 | # ...
|
---|
35 |
|
---|
36 | ---
|
---|
37 | mineral: "ice"
|
---|
38 | geochemistry: "H2O"
|
---|
39 | genesis:
|
---|
40 | - environment: "sedimentary"
|
---|
41 | distribution: "sill"
|
---|
42 | triple_point: [ 273.16, 0.006037 ]
|
---|
43 | critical_point: [ 647, 218.11 ]
|
---|
44 | density: 0.998 # Overall and units of g/cm3
|
---|
45 | fusion_enthalpy: 6.01
|
---|
46 | vapor_enthalpy: 40.68
|
---|
47 | submlimate_enthalpy: 46.70
|
---|
48 | thermal_mass: # Thermal mass split into three categories each having a list of J/(mol K) and Kelvin pairs
|
---|
49 | solid:
|
---|
50 | - [12.2,73]
|
---|
51 | - [24.8,173]
|
---|
52 | - [35.2,252.2]
|
---|
53 | liquid:
|
---|
54 | - [75.97,273]
|
---|
55 | - [75.30,353]
|
---|
56 | - [75.94,373]
|
---|
57 | gas:
|
---|
58 | - [36.5,373]
|
---|
59 | - [36.2,673]
|
---|
60 | - [41.4,1273]
|
---|
61 |
|
---|
62 | ---
|
---|
63 | mineral: "cardice"
|
---|
64 | geochemistry: "CO2"
|
---|
65 | genesis:
|
---|
66 | - environment: "sedimentary"
|
---|
67 | distribution: "sill"
|
---|
68 | sublimation_point: [ 194.65, 1 ] # Sublimiation, triple, and critical points are always a two-element array of K/atm pairs (Kelvins followed by physical atmosphere pressure units)
|
---|
69 | triple_point: [ 216.55, 5.11 ]
|
---|
70 | critical_point: [ 304.18, 72.83 ]
|
---|
71 |
|
---|
72 | # Defining pegmatites
|
---|
73 | ---
|
---|
74 | mineral: "pegmatite"
|
---|
75 | class: "pegmatic"
|
---|
76 | genesis:
|
---|
77 | - distribution: [ "vein", "sill", "stock", "dike" ]
|
---|
78 | association: { mineral: "granite", distribution: "laccolith" }
|
---|
79 |
|
---|
80 | ---
|
---|
81 | mineral: "biotite"
|
---|
82 | geochemistry: "KMg2.5Fe0.5AlSi3O10(OH)1.75F0.25" # Empirical formula, harder to read but more accurate
|
---|
83 | genesis:
|
---|
84 | - distribution: "cluster"
|
---|
85 | host: "pegmatite"
|
---|
86 | size: 1
|
---|
87 | - distribution: "cluster"
|
---|
88 | size: 1
|
---|
89 | association: "schist"
|
---|
90 |
|
---|
91 | ---
|
---|
92 | mineral: "lepidolite" # Associated minerals include: quartz, feldspar, spodumene, amblygonite, tourmaline, columbite, cassiterite, topaz, and beryl.
|
---|
93 | geochemistry: KLi2Al(Al,Si)3O10(F,OH)2
|
---|
94 | deposit: { distribution: "cluster", size: 1 }
|
---|
95 | genesis:
|
---|
96 | - host: "pegmatite"
|
---|
97 | frequency: 5
|
---|
98 | - association: { mineral: "quartz", distribution: "vein" }
|
---|
99 | frequency: 3
|
---|
100 | - association: "granite"
|
---|
101 | frequency: 1
|
---|
102 |
|
---|
103 |
|
---|
104 | ---
|
---|
105 | mineral: orthoclase
|
---|
106 | geochemistry: KAlSi3O8
|
---|
107 | class: "feldspar"
|
---|
108 | genesis:
|
---|
109 | - distribution: "cluster"
|
---|
110 |
|
---|
111 | ---
|
---|
112 | mineral: microcline
|
---|
113 | geochemistry: KAlSi3O8
|
---|
114 | class: "feldspar"
|
---|
115 | genesis:
|
---|
116 | - distribution: "cluster"
|
---|
117 |
|
---|
118 | ---
|
---|
119 | mineral: albite
|
---|
120 | class: "na-plagioclase"
|
---|
121 | geochemistry:
|
---|
122 | - NaAlSi3O8: 0.95
|
---|
123 | CaAl2Si2O8: 0.05
|
---|
124 | deposit: { distribution: "cluster", size: 1 }
|
---|
125 | genesis:
|
---|
126 | - host: "pegmatite"
|
---|
127 | abundance: 3
|
---|
128 | frequency: 1
|
---|
129 | - environment: "hydrothermal"
|
---|
130 | frequency: 2
|
---|
131 | - environment: "metamorphic"
|
---|
132 | association: "greenschist"
|
---|
133 | frequency: 3
|
---|
134 |
|
---|
135 | ---
|
---|
136 | mineral: oligoclase
|
---|
137 | class: "na-plagioclase"
|
---|
138 | geochemistry:
|
---|
139 | - NaAlSi3O8: 0.80
|
---|
140 | CaAl2Si2O8: 0.20
|
---|
141 | genesis:
|
---|
142 | - association: [ granite, syenite, diorite, gneiss, orthoclase, { mineral: "diabase", distribution: [ "sill", "dike" ] } ]
|
---|
143 | abundance: 3
|
---|
144 | distribution: cluster
|
---|
145 |
|
---|
146 | ---
|
---|
147 | mineral: andesine
|
---|
148 | class: "na-plagioclase"
|
---|
149 | geochemistry:
|
---|
150 | - NaAlSi3O8: 0.60
|
---|
151 | CaAl2Si2O8: 0.40
|
---|
152 | genesis:
|
---|
153 | - association: [ diorite, andesite ]
|
---|
154 | abundance: 3
|
---|
155 | distribution: cluster
|
---|
156 |
|
---|
157 | ---
|
---|
158 | mineral: labradorite
|
---|
159 | class: "ca-plagioclase"
|
---|
160 | geochemistry:
|
---|
161 | - NaAlSi3O8: 0.40
|
---|
162 | CaAl2Si2O8: 0.60
|
---|
163 | genesis:
|
---|
164 | - distribution: cluster
|
---|
165 | abundance: 2
|
---|
166 |
|
---|
167 | ---
|
---|
168 | mineral: bytownite
|
---|
169 | class: "ca-plagioclase"
|
---|
170 | geochemistry:
|
---|
171 | - NaAlSi3O8: 0.20
|
---|
172 | CaAl2Si2O8: 0.80
|
---|
173 | genesis:
|
---|
174 | - association: [ diorite, gabbro, andesite, basalt, pyroxene ]
|
---|
175 | distribution: cluster
|
---|
176 | abundance: 3
|
---|
177 |
|
---|
178 | ---
|
---|
179 | mineral: anorthite
|
---|
180 | class: "ca-plagioclase"
|
---|
181 | geochemistry:
|
---|
182 | - NaAlSi3O8: 0.05
|
---|
183 | CaAl2Si2O8: 0.95
|
---|
184 | genesis:
|
---|
185 | - environment: metamorphic_orogenic # Associated with the formation of mountains by tectonic collision, thus not present on Mars.
|
---|
186 | distribution: cluster # Could have formed in the northern low-lands if we assume the massive planetoid collision theory and that it would have had similar characteristics to tectonic activity
|
---|
187 | abundance: 2
|
---|
188 |
|
---|
189 | ---
|
---|
190 | mineral: quartzite # Forms in low pH (acidic)
|
---|
191 | geochemistry: SiO2
|
---|
192 | genesis:
|
---|
193 | - association: pegmatites
|
---|
194 | distribution: cluster
|
---|
195 | abundance: 2
|
---|
196 | - environment: "sedimentary-clastic"
|
---|
197 | abundance: 4
|
---|
198 |
|
---|
199 |
|
---|
200 | # Now for something we hope you'll REALLY enjoy!
|
---|
201 | ---
|
---|
202 | mineral: epsomite
|
---|
203 | geochemistry: MgSO4.7H2O
|
---|
204 | class: "evaporative"
|
---|
205 |
|
---|
206 | ---
|
---|
207 | mineral: hematite
|
---|
208 | geochemistry: Fe2O3
|
---|
209 | # Environments: Magmatic, hydrothermal, metamorphic and sedimentary
|
---|
210 |
|
---|
211 | ---
|
---|
212 | mineral: "gypsum"
|
---|
213 | geochemistry: "CaSO4.2H2O"
|
---|
214 | class: "evaporative"
|
---|
215 |
|
---|
216 | ---
|
---|
217 | mineral: kaolinite
|
---|
218 | geochemistry: Al2Si2O5O4H4
|
---|
219 | class: "clay"
|
---|
220 |
|
---|
221 | # Now for phyllosilicates
|
---|
222 | ---
|
---|
223 | group: phyllosilicates
|
---|
224 | members:
|
---|
225 | - mineral: biotite
|
---|
226 | geochemistry:
|
---|
227 | - KMg3AlSi3O10F2
|
---|
228 | - KFe3AlSi3O10F2
|
---|
229 | - KMg3AlSi3O10O2H2
|
---|
230 | - KFe3AlSi3O10O2H2
|
---|
231 | genesis:
|
---|
232 | - association: pegmatites
|
---|
233 | distribution: cluster
|
---|
234 | abundance: 1
|
---|
235 | - mineral: talc
|
---|
236 | geochemistry:
|
---|
237 | - H2Mg3(SiO3)4: 1.0
|
---|
238 | - Mg3Si4O10(OH)2: 1.0
|
---|
239 | genesis:
|
---|
240 | - metamorphism: "hydrothermal"
|
---|
241 | protolith: [ "pyroxene", amphibole, olivine ]
|
---|
242 | abundance: 2
|
---|
243 |
|
---|
244 | ---
|
---|
245 | mineral: perchlorates
|
---|
246 | genesis:
|
---|
247 | - environment: "evaporative"
|
---|
248 | geochemistry:
|
---|
249 | - NaClO4: 0.4
|
---|
250 | MgClO4: 0.6
|
---|
251 |
|
---|
252 | ---
|
---|
253 | mineral: olivine
|
---|
254 | melting_point: 2173
|
---|
255 | genesis:
|
---|
256 | - distribution: cluster
|
---|
257 | association: [ gabbro, basalt ]
|
---|
258 | abundance: 4
|
---|
259 | geochemistry:
|
---|
260 | - MgO: 0.52
|
---|
261 | SiO2: 0.48
|
---|
262 | - FeO: 0.32
|
---|
263 | SiO2: 0.68
|
---|
264 |
|
---|
265 | ---
|
---|
266 | mineral: "serpentine"
|
---|
267 | class: "pyroxene"
|
---|
268 | genesis:
|
---|
269 | - distribution: "cluster"
|
---|
270 | metamorphism: "hydrothermal"
|
---|
271 | protolith: [ "olivine" ]
|
---|
272 | size: 2
|
---|
273 |
|
---|
274 | ---
|
---|
275 | mineral: "magnetite"
|
---|
276 | geochemistry: Fe3O4
|
---|
277 | deposit:
|
---|
278 | distribution: cluster
|
---|
279 | genesis:
|
---|
280 | - association: [ "serpentine" ]
|
---|
281 | abundance: 2
|
---|
282 |
|
---|
283 | ---
|
---|
284 | mineral: magnesite
|
---|
285 | geochemistry: MgCO3
|
---|
286 | genesis:
|
---|
287 | - protolith: [ "pyroxene", "olivine", "amphibole" ]
|
---|
288 |
|
---|
289 | ---
|
---|
290 | mineral: barringtonite
|
---|
291 | geochemistry:
|
---|
292 | - MgCO3: 0.5
|
---|
293 | H2O: 0.5
|
---|
294 |
|
---|
295 | ---
|
---|
296 | mineral: nesquehonite
|
---|
297 | geochemistry:
|
---|
298 | - MgCO3: 0.4
|
---|
299 | 3H2O: 0.6
|
---|
300 |
|
---|
301 | ---
|
---|
302 | mineral: lansfordite
|
---|
303 | geochemistry:
|
---|
304 | - MgCO3: 0.3
|
---|
305 | H2O: 0.7
|
---|
306 |
|
---|
307 | ---
|
---|
308 | mineral: calcite
|
---|
309 | geochemistry: CaCO3
|
---|
310 | genesis:
|
---|
311 | distribution: cluster
|
---|
312 | abundance: 2
|
---|
313 |
|
---|
314 | ---
|
---|
315 | mineral: dolomite
|
---|
316 | melting_point: 3615 # Average between ~2570 - 4660
|
---|
317 | genesis:
|
---|
318 | - environment: sedimentary
|
---|
319 | abundance: 1
|
---|
320 | geochemistry: CaMgC2O6
|
---|
321 |
|
---|
322 | ---
|
---|
323 | mineral: ilmenite
|
---|
324 | geochemistry:
|
---|
325 | - FeTiO3: 0.4
|
---|
326 | MgTiO3: 0.3
|
---|
327 | MnTiO3: 0.2
|
---|
328 | TiO3: 0.1
|
---|
329 | genesis:
|
---|
330 | - association: basalt
|
---|
331 | abundance: 2
|
---|
332 | distribution: cluster
|
---|
333 |
|
---|
334 | ---
|
---|
335 | mineral: rutile
|
---|
336 | geochemistry: TiO2
|
---|
337 | genesis: # Incomplete, does not include sedimentary sources
|
---|
338 | - association: [ kimberlite, lamproite ]
|
---|
339 | abundance: 1
|
---|
340 | - association: [ pegmatite, skarn, greisen ]
|
---|
341 | abundance: 3
|
---|
342 | - association: [ gneiss, schist ]
|
---|
343 | abundance: 1
|
---|
344 |
|
---|
345 | ---
|
---|
346 | mineral: palagonite
|
---|
347 | geochemistry:
|
---|
348 | - SiO2: 0.5
|
---|
349 | MgO: 0.15
|
---|
350 | - SiO2: 0.5
|
---|
351 | CaO: 0.10
|
---|
352 | genesis:
|
---|
353 | - environment: metamorphic_hydrothermal
|
---|
354 | protolith: [ obsidian, perlite ]
|
---|
355 |
|
---|
356 | ---
|
---|
357 | mineral: jarosite
|
---|
358 | geochemistry: KFe3(OH)6(SO4)2
|
---|
359 | genesis:
|
---|
360 | - environment: "sedimentary-evaporative"
|
---|
361 | abundance: 1
|
---|
362 |
|
---|
363 | ---
|
---|
364 | mineral: saponite
|
---|
365 | family: smectite
|
---|
366 | genesis:
|
---|
367 | - association:
|
---|
368 | mineral: serpentine
|
---|
369 | distribution: vein
|
---|
370 | distribution: cluster
|
---|
371 |
|
---|
372 | ---
|
---|
373 | mineral: chlorite
|
---|
374 | genesis:
|
---|
375 | - environment: igneous
|
---|
376 | association: [ pyroxene, amphibole, biotite ]
|
---|
377 | - environment: metamorphic_hydrothermal
|
---|
378 | association: sulfides
|
---|
379 | members:
|
---|
380 | - name: clinoclore
|
---|
381 | geochemistry: (Mg,Fe)5Al(Si3Al)O10(OH)8
|
---|
382 | members:
|
---|
383 | - name: seraphinite
|
---|
384 | - name: pennantite
|
---|
385 | geochemistry: (Mn5Al)(Si3Al)O10(OH)8
|
---|
386 | - name: chamosite
|
---|
387 | geochemistry: (Fe,Mg)5Al(Si3Al)O10(OH)8
|
---|
388 |
|
---|
389 | ---
|
---|
390 | mineral: goethite
|
---|
391 | geochemistry: FeO(OH)
|
---|
392 | genesis:
|
---|
393 | - environment: "sedimentary-evaporative"
|
---|
394 | - environment: metamorphic_hydrothermal
|
---|
395 |
|
---|
396 | ---
|
---|
397 | mineral: niningerite
|
---|
398 | class: "enstatite-chondrites"
|
---|
399 | geochemistry: "(Mn,Fe,Mn)S"
|
---|
400 | genesis: { environment: "enstatite-chondrites" }
|
---|
401 |
|
---|
402 | ---
|
---|
403 | group: sulfides
|
---|
404 | genesis:
|
---|
405 | - environment: igneous_intrusive
|
---|
406 | distribution: vein
|
---|
407 | members:
|
---|
408 | - mineral: niningerite
|
---|
409 | geochemistry: (Mg,Fe,Mn)S
|
---|
410 | - mineral: cinnabar
|
---|
411 | geochemistry: HgS
|
---|
412 | - mineral: realgar
|
---|
413 | geochemistry: AsS
|
---|
414 | - mineral: opriment
|
---|
415 | geochemistry: As2S3
|
---|
416 | - mineral: stibnite
|
---|
417 | geochemistry: Sb2S3
|
---|
418 | - mineral: pyrite
|
---|
419 | geochemistry: FeS2
|
---|
420 | - mineral: marcasite
|
---|
421 | geochemistry: FeS2
|
---|
422 | - mineral: molybdenite
|
---|
423 | geochemistry: MoS2
|
---|
424 | - mineral: covellite
|
---|
425 | geochemistry: CuS
|
---|
426 | - mineral: sphalerite
|
---|
427 | geochemistry: ZnS
|
---|
428 | - mineral: galena
|
---|
429 | geochemistry: PbS
|
---|
430 | - mineral: bornite
|
---|
431 | geochemistry: Cu5FeS4
|
---|
432 | - mineral: chalcocite
|
---|
433 | geochemistry: Cu2S
|
---|
434 | - mineral: acanthite
|
---|
435 | geochemistry: Ag2S
|
---|