source: Studio/Objects/Trees/Lowpoly_tree_sample.dae

godot4-dev
Last change on this file was 831a978, checked in by Jonathan Neufeld <support@…>, 3 years ago

Initial commit of Godot4 project Working world and movable player.

  • Property mode set to 100644
File size: 78.6 KB
Line 
1<?xml version="1.0" encoding="utf-8" ?>
2<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.1">
3 <asset>
4 <contributor>
5 <authoring_tool>modo 902 [Build 101906], Microsoft Windows 10 (10.0.10586)</authoring_tool>
6 <comments>
7 Plug-in: [Build 101906];
8 Use Absolute Path: No;
9 Merge Reference Items: No;
10 Save Hidden Items: Yes;
11 Save Cameras: Yes;
12 Save Lights: Yes;
13 Save Locators: Yes;
14 Save Triangles as Triangles: No;
15 Order Vertex Maps Alphabetically: Yes;
16 Bake Matrices: No;
17 Save Vertex Normals: Yes;
18 Save UV Texture Coordinates: Yes;
19 Save Vertex Colors: Yes;
20 Save Vertex Weights: Yes;
21 Save Animation: Yes;
22 Sample Animation: No;
23 Sample Animation Start: 0;
24 Sample Animation End: 120;
25 Save modo Profile: Yes;
26 Save Maya Profile: Yes;
27 Save 3ds Max Profile: Yes;
28 Formatted Arrays: Yes;
29 </comments>
30 <source_data>file://Untitled</source_data>
31 </contributor>
32 <created>2016-02-21T13:06:47Z</created>
33 <modified>2016-02-21T13:06:47Z</modified>
34 <unit name="millimeter" meter="0.001" />
35 <up_axis>Y_UP</up_axis>
36 </asset>
37 <library_cameras>
38 <camera id="Camera-camera003" name="Camera">
39 <optics>
40 <technique_common>
41 <perspective>
42 <xfov sid="HFOV">39.5978</xfov>
43 <yfov sid="YFOV">26.9915</yfov>
44 <znear sid="near_clip">0.01</znear>
45 <zfar sid="far_clip">10000</zfar>
46 </perspective>
47 </technique_common>
48 <technique profile="modo401">
49 <param sid="projType" name="Projection_Type" type="Name">persp</param>
50 <param sid="focalLen" name="Focal_Length" type="float">0.05</param>
51 <param sid="distort" name="Lens_Distortion" type="float">0</param>
52 <param sid="squeeze" name="Lens_Squeeze" type="float">1</param>
53 <param sid="focusDist" name="Focus_Distance" type="float">4</param>
54 <param sid="fStop" name="F-Stop" type="float">4</param>
55 <param sid="blurLen" name="Blur_Length" type="float">0.5</param>
56 <param sid="blurOff" name="Blur_Offset" type="float">0</param>
57 <param sid="ioDist" name="Interocular_Distance" type="float">0.065</param>
58 <param sid="convDist" name="Convergence_Distance" type="float">2</param>
59 </technique>
60 </optics>
61 <imager>
62 <technique profile="modo401">
63 <param sid="apertureX" name="Film_Width" type="float">0.036</param>
64 <param sid="apertureY" name="Film_Height" type="float">0.024</param>
65 <param sid="offsetX" name="Film_Offset_X" type="float">0</param>
66 <param sid="offsetY" name="Film_Offset_Y" type="float">0</param>
67 <param sid="filmFit" name="Film_Fit" type="Name">fill</param>
68 </technique>
69 </imager>
70 </camera>
71 </library_cameras>
72 <library_materials>
73 <material id="Material-Bark" name="Bark">
74 <instance_effect url="#Effect-Bark" />
75 </material>
76 <material id="Material-Tree" name="Tree">
77 <instance_effect url="#Effect-Tree" />
78 </material>
79 </library_materials>
80 <library_effects>
81 <effect id="Effect-Bark" name="Bark">
82 <profile_COMMON>
83 <technique sid="common">
84 <phong>
85 <diffuse>
86 <color sid="diffuse_effect_rgb">0.207595 0.138513 0.055181 1</color>
87 </diffuse>
88 <shininess>
89 <float sid="specular_effect_rgb">256</float>
90 </shininess>
91 </phong>
92 </technique>
93 </profile_COMMON>
94 </effect>
95 <effect id="Effect-Tree" name="Tree">
96 <profile_COMMON>
97 <technique sid="common">
98 <phong>
99 <diffuse>
100 <color sid="diffuse_effect_rgb">0.256861 0.440506 0.110769 1</color>
101 </diffuse>
102 <shininess>
103 <float sid="specular_effect_rgb">256</float>
104 </shininess>
105 </phong>
106 </technique>
107 </profile_COMMON>
108 </effect>
109 </library_effects>
110 <library_geometries>
111 <geometry id="Geometry-mesh022" name="Tree_lp_11">
112 <mesh>
113 <source id="Geometry-mesh022-positions" name="positions">
114 <float_array id="Geometry-mesh022-positions-array" count="843">
115 -0.524753 -0.707811 -1.37533
116 -1.53072 -0.666692 -0.246043
117 -0.906262 -0.661508 1.11465
118 0.545834 -0.691875 1.43058
119 1.42838 -0.731081 0.229593
120 1.00376 -0.742633 -1.23456
121 0.786882 2.82926 -1.29208
122 0.63432 3.39803 -0.788073
123 0.981512 3.47944 -0.0789129
124 1.52378 2.91226 0.0919508
125 1.67634 2.34349 -0.412051
126 1.32915 2.26209 -1.12121
127 2.59035 4.58157 -2.36406
128 2.28499 4.93522 -1.78959
129 2.61892 4.92501 -1.15015
130 3.30715 4.6892 -1.05697
131 3.57986 4.27748 -1.60876
132 3.19057 4.18931 -2.20974
133 3.54873 7.47469 -3.08566
134 3.17914 7.78206 -2.58487
135 3.45759 7.91591 -1.98529
136 4.12953 7.82592 -1.85391
137 4.46704 7.4315 -2.31475
138 4.16741 7.24017 -2.88795
139 4.61062 9.7155 -4.61096
140 4.32967 10.0261 -4.18947
141 4.61849 10.3778 -3.75896
142 5.1932 10.1512 -3.64934
143 5.4464 9.75916 -4.01712
144 5.23061 9.62172 -4.58895
145 5.32991 12.1494 -6.04678
146 4.94374 12.4323 -5.75564
147 5.13216 12.7581 -5.32972
148 5.682 12.7851 -5.24367
149 6.06216 12.6056 -5.61406
150 5.87457 12.2655 -6.02901
151 4.50482 14.4674 -8.187
152 4.19017 14.5513 -7.82242
153 4.29636 14.8645 -7.4208
154 4.81238 14.9139 -7.37723
155 5.12365 14.8422 -7.74729
156 4.97229 14.6929 -8.22209
157 3.99985 17.357 -8.28958
158 3.73223 17.4265 -7.97026
159 3.86047 17.5496 -7.58888
160 4.27885 17.5479 -7.50233
161 4.54164 17.4121 -7.80389
162 4.41747 17.3449 -8.20025
163 -1.32999 3.06875 -0.363729
164 -1.55759 2.54365 0.157999
165 -1.27446 2.48797 0.896637
166 -0.713633 3.03217 1.07856
167 -0.486032 3.55727 0.556835
168 -0.769166 3.61295 -0.181802
169 -3.13891 4.92041 0.608952
170 -3.54369 4.65459 1.16326
171 -3.18725 4.57937 1.79795
172 -2.5597 4.89534 1.93327
173 -2.19822 5.25073 1.3996
174 -2.47852 5.16848 0.728617
175 -3.69165 8.11752 0.828338
176 -4.08153 7.96337 1.40745
177 -3.81857 7.91917 2.02716
178 -3.12958 8.04124 2.1732
179 -2.73953 7.95445 1.58035
180 -3.00248 7.98061 0.959613
181 -3.08732 11.0352 1.06462
182 -3.43606 10.9484 1.53576
183 -3.28627 11.1202 2.13284
184 -2.66283 11.013 2.19557
185 -2.3154 10.9363 1.72171
186 -2.46225 11.1303 1.13072
187 -3.48996 13.9078 1.06409
188 -3.90333 13.8031 1.44793
189 -3.71347 13.7671 1.99329
190 -3.18115 13.8962 2.10893
191 -2.83285 14.1725 1.74622
192 -2.99599 14.138 1.19218
193 -4.00133 8.77271 1.0531
194 -3.13923 8.37941 1.16974
195 -4.34707 8.11694 0.90442
196 -3.49063 7.64338 1.01312
197 -4.50992 8.03998 1.63875
198 -3.67443 7.55971 1.81871
199 -4.16418 8.69576 1.78744
200 -3.32303 8.29574 1.97533
201 -5.39095 9.67738 0.666911
202 -5.90213 9.28261 0.442941
203 -6.10893 9.22953 1.09234
204 -5.72877 9.77441 1.25323
205 -6.74064 11.3948 0.568838
206 -7.10149 10.9461 0.356538
207 -7.23338 10.7799 0.932314
208 -6.87331 11.2291 1.14461
209 -7.69876 11.9113 0.443552
210 -8.10324 11.5316 0.251496
211 -8.0992 11.2996 0.790802
212 -7.82275 11.7732 1.00053
213 -8.46285 12.8019 1.2725
214 -8.95731 12.5917 1.14086
215 -8.88589 12.2117 1.53638
216 -8.43099 12.471 1.71465
217 -2.28227 5.84553 1.04559
218 -2.87672 5.10514 0.686232
219 -2.54328 5.76185 1.81172
220 -3.17736 4.99241 1.52808
221 -1.91518 5.26874 1.96791
222 -2.49943 4.42257 1.69388
223 -1.65417 5.35241 1.20179
224 -2.19879 4.5353 0.85203
225 -0.650002 6.83895 1.47679
226 -0.894234 6.86803 2.01372
227 -0.728117 6.31387 2.13249
228 -0.483885 6.28479 1.59556
229 0.312135 7.16361 2.20397
230 0.0298738 7.21088 2.69134
231 0.133727 6.65995 2.763
232 0.567266 6.70004 2.40261
233 0.97366 7.64614 2.8445
234 0.635033 7.68697 3.24996
235 0.953424 7.38978 3.5517
236 1.23368 7.27369 3.11728
237 1.42008 8.48807 2.84257
238 1.21664 8.65476 3.26961
239 1.63447 8.52095 3.51262
240 1.85446 8.40175 3.07795
241 1.63962 9.84556 2.50049
242 1.46076 9.79022 2.97366
243 1.91164 9.93458 3.16023
244 2.07711 9.72142 2.72881
245 1.54687 11.2027 2.46467
246 1.40554 11.0172 2.87937
247 1.81029 11.1741 3.07406
248 1.94363 11.0134 2.64659
249 -2.15729 7.1855 2.14287
250 -2.35035 6.72039 2.45419
251 -1.80345 6.61322 2.65402
252 -1.61039 7.07833 2.3427
253 -2.26412 7.84226 3.28072
254 -2.44926 7.37123 3.51805
255 -1.91809 7.23764 3.62975
256 -1.75831 7.75817 3.50332
257 -2.58399 8.10859 4.30162
258 -2.74287 7.62928 4.45258
259 -2.33356 7.59262 4.78256
260 -2.13677 8.03292 4.57001
261 -3.14679 8.66965 4.83075
262 -3.44636 8.45936 5.17168
263 -3.07754 8.47961 5.50897
264 -2.77663 8.68594 5.16679
265 -3.17157 9.93949 4.85731
266 -3.47714 9.77942 5.20787
267 -3.15146 9.89589 5.55751
268 -2.81727 9.92985 5.19828
269 -3.7328 11.1812 5.02111
270 -3.90473 10.8456 5.35205
271 -3.69858 11.1441 5.6986
272 -3.36631 11.0456 5.3358
273 5.748 11.6475 -6.08637
274 5.56824 11.7865 -4.97864
275 5.79319 11.0142 -6.00004
276 5.62471 11.0673 -4.90753
277 5.17074 10.9534 -6.1396
278 4.91558 10.9983 -5.04161
279 5.12555 11.5867 -6.22594
280 4.85911 11.7176 -5.11272
281 6.01564 11.4634 -7.14982
282 6.05398 10.8789 -7.03803
283 5.46197 10.8451 -7.10101
284 5.46079 11.3852 -7.35379
285 6.27901 10.9308 -8.18239
286 6.17475 10.465 -7.86734
287 5.73833 10.3553 -8.2203
288 5.71131 10.9257 -8.25148
289 6.89322 10.6549 -9.06408
290 6.86041 10.1333 -9.0109
291 6.50352 10.1118 -9.39583
292 6.47504 10.6362 -9.38154
293 7.62143 10.7374 -9.75395
294 7.90282 10.3007 -9.89653
295 7.50426 10.3398 -10.2569
296 7.63472 10.8621 -10.2779
297 8.96624 11.0281 -9.91979
298 9.25974 10.646 -9.98339
299 9.04398 10.6783 -10.4176
300 9.05387 11.1626 -10.3784
301 1.85614 12.673 2.9672
302 -4.10729 12.4851 5.3907
303 10.8466 20.3032 -5.81436
304 6.87322 24.2135 -4.22274
305 5.90952 18.5685 -3.3188
306 8.06006 15.6382 -7.83539
307 2.36455 16.6654 -7.49283
308 1.63104 21.9652 -5.26009
309 9.61936 24.7719 -9.29799
310 10.3529 19.4721 -11.5307
311 6.07439 22.8688 -13.472
312 5.11069 17.2238 -12.5681
313 1.13734 21.1341 -10.9765
314 3.92385 25.7991 -8.95543
315 -8.0904 21.5101 5.79498
316 -0.851714 21.0368 6.86486
317 -3.50264 25.4041 1.60499
318 -4.99437 14.9908 7.09148
319 1.50683 14.8557 3.70278
320 2.42877 21.2915 0.311945
321 -9.28367 22.0573 -1.41917
322 -6.92512 15.8762 -4.58125
323 -10.2056 15.6215 1.97166
324 -4.27419 11.5089 0.678616
325 0.313567 15.403 -3.51137
326 -2.78246 21.9222 -4.80787
327 -12.0443 16.7223 6.65824
328 -10.8649 19.2722 2.91027
329 -14.0619 15.8715 2.5175
330 -12.7275 12.3079 5.24887
331 -11.9703 12.1295 0.629857
332 -10.8191 16.4337 -0.81548
333 -7.55456 17.8104 5.88439
334 -8.70571 13.5062 7.32972
335 -5.46294 14.0684 3.99675
336 -8.65997 10.6677 3.60398
337 -7.48055 13.2176 -0.143998
338 -6.79736 17.632 1.26537
339 0.0260677 13.3493 1.17591
340 1.76198 15.2723 2.18123
341 2.72727 13.2562 0.530265
342 1.3649 10.9144 1.14809
343 3.92825 11.3325 2.13621
344 4.17366 14.0259 2.77472
345 -0.196977 14.1765 3.81941
346 -0.442385 11.4831 3.1809
347 1.004 12.2528 5.42535
348 1.9693 10.2367 3.77439
349 3.7052 12.1597 4.77971
350 2.36637 14.5946 4.80753
351 13.9192 11.3979 -10.9759
352 11.569 9.36617 -12.6032
353 11.6449 12.8144 -13.2389
354 12.2513 8.87661 -9.19811
355 8.94605 8.73477 -10.3623
356 8.57131 11.1684 -12.8597
357 12.3741 14.4559 -10.2267
358 9.75122 13.8245 -7.9858
359 12.7489 12.0222 -7.72934
360 9.67527 10.3763 -7.35011
361 7.40095 11.7927 -9.61308
362 9.06893 14.3141 -11.3909
363 2.00384 21.4118 -4.55281
364 4.54963 22.6688 -2.18035
365 3.04216 19.3275 -1.67746
366 -0.529795 19.531 -2.62065
367 0.450123 19.6257 0.945956
368 3.58938 21.565 1.21808
369 1.90933 24.9374 -3.43434
370 -1.22992 22.9981 -3.70646
371 -0.68271 25.2355 -0.810925
372 -2.19017 21.8942 -0.308036
373 0.355617 23.1513 2.06443
374 2.88925 25.0321 0.132266
375 -0.36303 2.39901 -1.14342
376 -1.26129 2.20093 -0.194404
377 -0.714177 2.18956 0.836823
378 -1.18249 5.8804 1.388
379 0.48326 2.3491 1.08727
380 1.31858 2.03719 0.103932
381 0.854202 2.07139 -0.969078
382 -0.0482781 3.49454 -0.524021
383 0.324427 3.47256 0.458374
384 -1.91764 6.39276 1.22418
385 -2.25408 6.35112 2.06127
386 -1.52244 5.91116 2.12541
387 -1.44617 6.78437 1.88912
388 -4.14722 12.4928 5.11924
389 -4.33194 12.2734 5.42385
390 -4.06593 12.4726 5.66204
391 1.58185 12.5037 3.05804
392 1.94016 12.411 3.18549
393 -3.85257 12.5966 5.35495
394 1.73995 12.659 2.71297
395 2.09998 12.581 2.84234
396 </float_array>
397 <technique_common>
398 <accessor count="281" source="#Geometry-mesh022-positions-array" stride="3">
399 <param name="X" type="float" />
400 <param name="Y" type="float" />
401 <param name="Z" type="float" />
402 </accessor>
403 </technique_common>
404 </source>
405 <source id="Geometry-mesh022-normals" name="normals">
406 <float_array id="Geometry-mesh022-normals-array" count="936">
407 -0.707182 0.353103 -0.612545
408 -0.576446 0.794496 0.191014
409 0.157502 0.419852 0.893822
410 0.723032 -0.339289 0.601753
411 0.624026 -0.749965 -0.21942
412 -0.124887 -0.393752 -0.910693
413 -0.834439 0.143717 -0.532031
414 -0.879745 0.339599 0.332747
415 -0.0428168 0.256548 0.965583
416 0.860824 -0.0988569 0.499209
417 0.812408 -0.3353 -0.47704
418 0.0893123 -0.243302 -0.96583
419 -0.807039 -0.00841916 -0.590439
420 -0.796072 0.552821 0.24629
421 -0.0738101 0.605625 0.792319
422 0.826996 0.053808 0.559628
423 0.808648 -0.535295 -0.244022
424 0.0336526 -0.59079 -0.806123
425 -0.861242 -0.103988 -0.497442
426 -0.878697 0.396901 0.265258
427 0.0383358 0.51224 0.857986
428 0.863208 0.0917777 0.496436
429 0.903706 -0.340856 -0.2591
430 -0.0398797 -0.470447 -0.881526
431 -0.714044 -0.594926 -0.36906
432 -0.920447 0.0221743 0.390237
433 -0.14676 0.669673 0.728011
434 0.669345 0.640291 0.376835
435 0.916898 -0.0193545 -0.398653
436 0.158834 -0.628719 -0.761238
437 -0.765264 -0.155906 -0.624551
438 -0.928788 -0.130087 0.34703
439 -0.0885963 0.0478956 0.994915
440 0.769435 0.184895 0.611378
441 0.915247 0.194387 -0.352898
442 -0.053307 -0.0447307 -0.997576
443 -0.68682 -0.340379 -0.642199
444 -0.664158 -0.720262 0.200291
445 0.0463175 -0.359323 0.932063
446 0.666022 0.36028 0.653156
447 0.609832 0.772854 -0.175502
448 -0.0869996 0.395345 -0.914403
449 -0.814856 -0.0901956 -0.572603
450 -0.864835 -0.195223 0.462545
451 -0.18881 -0.102715 0.976627
452 0.837629 0.110946 0.534854
453 0.895232 0.199529 -0.398433
454 0.143801 0.0924713 -0.985277
455 -0.836449 0.202754 -0.50916
456 -0.908172 0.137974 0.395204
457 -0.207736 0.00225185 0.978182
458 0.818963 -0.132831 0.558261
459 0.910324 -0.134882 -0.391303
460 0.191016 0.0205507 -0.981372
461 -0.664689 -0.0933061 -0.741271
462 -0.948671 -0.14666 0.280205
463 -0.0980147 0.012282 0.995109
464 0.677216 0.102767 0.728572
465 0.969336 0.156428 -0.189521
466 0.0993703 0.0379529 -0.994326
467 0.188658 0.117397 -0.975001
468 -0.455691 -0.868697 -0.194191
469 -0.255258 -0.0831096 0.963294
470 0.387588 0.903631 0.182281
471 0.243292 0.248047 -0.9377
472 -0.447376 -0.826708 -0.341187
473 -0.270999 -0.225065 0.935898
474 0.411902 0.846101 0.338304
475 -0.144646 0.564955 -0.812345
476 -0.839764 -0.501033 -0.209194
477 0.217365 -0.498533 0.839177
478 0.843755 0.446108 0.298439
479 -0.728398 0.663397 -0.171291
480 -0.309459 -0.0928102 0.946373
481 0.775854 -0.599432 0.196804
482 0.356748 0.156449 -0.921008
483 -0.21305 0.965581 -0.149209
484 -0.590367 -0.00398174 0.807125
485 0.24993 -0.95404 0.16536
486 0.606147 0.0112522 -0.795273
487 -0.360379 0.885076 -0.294565
488 -0.677921 -0.0322752 0.734425
489 0.389094 -0.841661 0.374449
490 0.697044 0.0782124 -0.71275
491 -0.726923 0.447432 -0.520949
492 -0.414308 0.279371 0.866199
493 0.750064 -0.434363 0.498732
494 0.419295 -0.261059 -0.869505
495 -0.89704 0.0340356 -0.440636
496 -0.407885 0.295336 0.863948
497 0.916326 -0.081961 0.391956
498 0.379315 -0.283312 -0.880826
499 -0.930044 -0.0730704 -0.36011
500 -0.390895 0.0319849 0.919879
501 0.945226 0.117049 0.304709
502 0.464535 0.0083811 -0.885515
503 -0.943895 0.23982 -0.227045
504 -0.331916 -0.818096 0.469628
505 0.941978 -0.223147 0.250765
506 0.326394 0.833163 -0.446436
507 -0.921241 0.191484 -0.338597
508 -0.276894 -0.94188 0.19024
509 0.905052 -0.184758 0.383073
510 0.231847 0.958712 -0.164679
511 -0.707738 0.0121329 -0.706371
512 -0.447412 -0.760574 0.470478
513 0.711301 0.0212401 0.702566
514 0.40221 0.800375 -0.444554
515 -0.753924 0.000429211 -0.656962
516 -0.7201 -0.0612769 0.691159
517 0.731393 0.0148055 0.681795
518 0.671197 0.0285953 -0.740727
519 -0.733572 -0.248089 -0.632712
520 -0.623464 -0.352172 0.698045
521 0.701341 0.23119 0.674294
522 0.646852 0.379613 -0.66142
523 0.984666 0.0919602 0.148247
524 0.085229 -0.994523 0.0604959
525 -0.970396 -0.0980064 -0.220741
526 -0.0709067 0.988553 -0.133176
527 0.968858 0.100014 0.22652
528 0.0639715 -0.9874 0.144735
529 -0.958241 -0.104655 -0.266123
530 -0.052922 0.980187 -0.190874
531 0.975256 0.101531 0.196384
532 0.00938224 -0.915213 0.402861
533 -0.975334 -0.0953226 -0.199091
534 0.0397141 0.892126 -0.450039
535 0.866559 0.13163 0.481404
536 0.0533302 -0.970355 0.235727
537 -0.842565 -0.0690981 -0.534144
538 0.0966777 0.97793 -0.185223
539 0.643519 0.0374734 0.764513
540 0.0347652 -0.988689 -0.145894
541 -0.61011 -0.0115512 -0.792233
542 -0.117826 0.988313 0.0967233
543 0.12183 -0.23622 0.964032
544 0.194827 -0.966228 -0.168658
545 -0.100535 -0.0148497 -0.994823
546 -0.186754 0.956762 0.223001
547 0.430095 0.0706945 0.900011
548 0.520386 -0.581685 0.625173
549 -0.124898 -0.858437 0.497481
550 -0.613996 -0.377099 0.693401
551 -0.270992 0.197136 0.942179
552 0.613996 0.377099 -0.693401
553 0.270992 -0.197136 -0.942179
554 -0.430095 -0.0706945 -0.900011
555 -0.520386 0.581685 -0.625173
556 0.124898 0.858437 -0.497481
557 0.712328 0.542627 0.445135
558 0.858421 -0.512945 0.000436633
559 -0.18567 -0.960739 -0.206173
560 -0.977048 -0.181918 0.110833
561 -0.422055 0.747213 0.513363
562 0.977048 0.181918 -0.110833
563 0.422055 -0.747213 -0.513364
564 -0.712328 -0.542627 -0.445135
565 -0.858421 0.512945 -0.000436642
566 0.18567 0.960739 0.206173
567 -0.0468872 0.756776 0.651991
568 -0.136615 0.130414 0.982002
569 0.440658 -0.269844 0.856157
570 0.88716 0.109145 0.448368
571 0.585841 0.743631 0.322187
572 -0.88716 -0.109145 -0.448368
573 -0.585841 -0.743631 -0.322187
574 0.0468871 -0.756776 -0.651991
575 0.136615 -0.130414 -0.982002
576 -0.440658 0.269844 -0.856157
577 -0.554069 0.818158 0.153706
578 -0.699251 -0.195317 0.687677
579 0.234797 -0.842948 0.484054
580 0.957252 -0.229732 -0.175762
581 0.469706 0.796888 -0.379928
582 -0.957252 0.229732 0.175762
583 -0.469706 -0.796888 0.379928
584 0.554069 -0.818158 -0.153706
585 0.699251 0.195317 -0.687677
586 -0.234796 0.842948 -0.484055
587 -0.723515 0.655 0.217949
588 -0.898899 -0.000772606 0.438154
589 -0.89193 -0.433237 -0.129485
590 -0.712238 -0.0447417 -0.70051
591 -0.608152 0.627825 -0.485785
592 0.712238 0.0447416 0.70051
593 0.608152 -0.627825 0.485785
594 0.723515 -0.655 -0.217949
595 0.8989 0.000772474 -0.438154
596 0.89193 0.433237 0.129485
597 -0.110776 0.837572 0.534979
598 -0.394555 -0.223491 0.891279
599 -0.383279 -0.923232 -0.0271805
600 -0.0925313 -0.294635 -0.95112
601 0.0758845 0.793602 -0.603686
602 0.0925313 0.294635 0.95112
603 -0.0758845 -0.793602 0.603686
604 0.110776 -0.837572 -0.534979
605 0.394555 0.223491 -0.891279
606 0.383279 0.923232 0.0271805
607 -0.17167 0.573662 -0.8009
608 -0.234693 -0.118022 -0.964878
609 0.384657 -0.438119 -0.81246
610 0.83046 0.0557355 -0.554283
611 0.486632 0.68105 -0.547139
612 -0.83046 -0.0557355 0.554283
613 -0.486632 -0.68105 0.547139
614 0.17167 -0.573662 0.8009
615 0.234693 0.118022 0.964878
616 -0.384657 0.438119 0.81246
617 -0.635804 0.719719 -0.278851
618 -0.737778 -0.399449 -0.544172
619 0.264352 -0.917376 -0.297555
620 0.985677 -0.118304 0.120185
621 0.429351 0.893477 0.131744
622 -0.985677 0.118304 -0.120185
623 -0.429351 -0.893477 -0.131744
624 0.635804 -0.719719 0.278851
625 0.737778 0.399449 0.544172
626 -0.264352 0.917376 0.297555
627 0.648023 -0.151861 -0.746327
628 0.724277 -0.647073 -0.238157
629 0.0988479 -0.981993 -0.16099
630 -0.363943 -0.693773 -0.62147
631 -0.0245342 -0.180723 -0.983228
632 0.363943 0.693773 0.62147
633 0.0245344 0.180723 0.983228
634 -0.648023 0.151861 0.746327
635 -0.724277 0.647073 0.238157
636 -0.0988479 0.981993 0.16099
637 0.74928 0.488225 -0.447454
638 0.872662 -0.313045 0.374784
639 -0.139304 -0.854958 0.499641
640 -0.888115 -0.388607 -0.24543
641 -0.33894 0.441525 -0.830768
642 0.888115 0.388607 0.24543
643 0.33894 -0.441525 0.830768
644 -0.74928 -0.488225 0.447454
645 -0.872662 0.313045 -0.374784
646 0.139304 0.854958 -0.499642
647 0.721958 -0.409644 -0.557646
648 0.116466 -0.783693 -0.610132
649 -0.0687442 -0.996603 0.0453484
650 0.422281 -0.75414 0.502943
651 0.910962 -0.391379 0.130272
652 -0.422281 0.75414 -0.502943
653 -0.910962 0.391379 -0.130272
654 -0.721958 0.409644 0.557646
655 -0.116466 0.783693 0.610132
656 0.0687442 0.996603 -0.0453484
657 0.586919 0.259081 -0.767075
658 -0.392788 -0.346144 -0.851999
659 -0.692464 -0.69064 0.20859
660 0.102032 -0.298326 0.948995
661 0.892734 0.288634 0.346001
662 -0.102032 0.298326 -0.948995
663 -0.892734 -0.288634 -0.346001
664 -0.586919 -0.259081 0.767075
665 0.392788 0.346144 0.851999
666 0.692464 0.69064 -0.20859
667 -0.74219 0.0882244 -0.664358
668 -0.906226 0.077662 0.415599
669 -0.209306 0.105442 0.972149
670 0.804333 0.0829717 0.588357
671 0.957402 0.077135 -0.278266
672 0.0930523 0.0692961 -0.993247
673 -0.301743 0.533451 -0.790178
674 0.00597455 0.99978 0.020105
675 0.454371 0.483178 0.748389
676 0.726362 -0.161178 0.668147
677 0.435797 -0.873629 -0.216456
678 0.0268942 -0.389906 -0.920462
679 -0.69279 -0.190547 -0.69551
680 -0.439492 -0.869976 0.22358
681 -0.121255 -0.200066 0.97225
682 0.278698 0.498809 0.820681
683 0.146497 0.988645 -0.0334561
684 -0.276805 0.531974 -0.800239
685 -0.80173 0.519009 -0.296408
686 -0.167819 -0.136748 0.976287
687 0.64492 -0.691164 0.326143
688 0.276333 0.0905736 -0.956784
689 -0.29345 0.938043 -0.184289
690 -0.145497 0.270243 0.951735
691 0.437523 -0.867173 0.237874
692 0.202826 -0.0219909 -0.978968
693 -0.953548 0.168949 -0.249404
694 -0.413667 -0.0601257 0.908441
695 0.930239 -0.135374 0.34107
696 0.442294 0.0675622 -0.894322
697 -0.920847 0.142321 -0.363023
698 -0.442797 -0.645672 0.622124
699 0.902154 0.0375057 0.42978
700 0.216477 0.76637 -0.604827
701 -0.771364 -0.200427 -0.604008
702 -0.561279 -0.208215 0.801007
703 0.748128 0.226852 0.623572
704 0.571888 0.189145 -0.798228
705 0.0761471 0.895747 0.437993
706 0.0295078 0.890108 0.454794
707 0.909357 -0.0522323 -0.412725
708 -0.665006 0.735969 0.126948
709 -0.396443 0.913304 0.0933186
710 0.948522 0.288194 -0.131341
711 -0.348466 -0.157361 0.924018
712 -0.768726 -0.569365 -0.29135
713 0.730221 0.59323 0.338902
714 0.28988 0.159987 -0.943596
715 -0.344032 -0.0313883 0.938433
716 -0.538136 -0.817545 -0.205011
717 0.495396 0.845687 0.198483
718 0.301507 0.056832 -0.951769
719 </float_array>
720 <technique_common>
721 <accessor count="312" source="#Geometry-mesh022-normals-array" stride="3">
722 <param name="X" type="float" />
723 <param name="Y" type="float" />
724 <param name="Z" type="float" />
725 </accessor>
726 </technique_common>
727 </source>
728 <source id="Geometry-mesh022-DiffuseUVLayer" name="DiffuseUVLayer">
729 <float_array id="Geometry-mesh022-DiffuseUVLayer-array" count="792">
730 0.175435 0.163566
731 0.227393 0.163566
732 0.202202 0.288261
733 0.150245 0.289632
734 0.279351 0.163566
735 0.25416 0.285937
736 0.331308 0.163566
737 0.306118 0.289632
738 0.383266 0.163566
739 0.358075 0.288261
740 0.435223 0.163566
741 0.410033 0.285937
742 0.487181 0.163566
743 0.46199 0.289632
744 0.172788 0.435765
745 0.12083 0.437733
746 0.224745 0.434466
747 0.276703 0.437733
748 0.32866 0.435765
749 0.380618 0.434466
750 0.432576 0.437733
751 0.144204 0.574706
752 0.0922468 0.576682
753 0.196162 0.579905
754 0.24812 0.576682
755 0.300077 0.574706
756 0.352035 0.579905
757 0.403993 0.576682
758 0.11652 0.717314
759 0.0645629 0.714772
760 0.168478 0.716962
761 0.220436 0.714772
762 0.272393 0.717314
763 0.324351 0.716962
764 0.376309 0.714772
765 0.0874922 0.86143
766 0.0355346 0.86116
767 0.13945 0.865035
768 0.191408 0.86116
769 0.243365 0.86143
770 0.295323 0.865035
771 0.34728 0.86116
772 0.0619576 0.988661
773 0.01 0.99
774 0.113915 0.98979
775 0.165873 0.99
776 0.217831 0.988661
777 0.269788 0.98979
778 0.321746 0.99
779 0.227375 0.163655
780 0.201632 0.292434
781 0.149675 0.290455
782 0.175418 0.163655
783 0.279333 0.163655
784 0.25359 0.288954
785 0.33129 0.163655
786 0.305548 0.290455
