source: Studio/Objects/Trees/Lowpoly_tree_sample.ma

godot4-dev
Last change on this file was 831a978, checked in by Jonathan Neufeld <support@…>, 3 years ago

Initial commit of Godot4 project Working world and movable player.

  • Property mode set to 100644
File size: 151.7 KB
Line 
1//Maya ASCII 2016 scene
2//Name: Lowpoly_tree_sample.ma
3//Last modified: Sun, Feb 21, 2016 04:13:24 PM
4//Codeset: 1251
5requires maya "2016";
6currentUnit -l centimeter -a degree -t film;
7fileInfo "application" "maya";
8fileInfo "product" "Maya 2016";
9fileInfo "version" "2016";
10fileInfo "cutIdentifier" "201502261600-953408";
11fileInfo "osv" "Microsoft Windows 8 Home Premium Edition, 64-bit (Build 9200)\n";
12createNode transform -s -n "persp";
13 rename -uid "FB23249E-4951-0B35-AABF-858D04C0EC0E";
14 setAttr ".v" no;
15 setAttr ".t" -type "double3" 48.971707552865482 36.702660012081083 35.458249711377732 ;
16 setAttr ".r" -type "double3" -21.338352729602825 52.60000000000047 2.618275599266983e-015 ;
17createNode camera -s -n "perspShape" -p "persp";
18 rename -uid "F74BF888-4B7E-29AD-4682-2AA56082D97E";
19 setAttr -k off ".v" no;
20 setAttr ".fl" 34.999999999999993;
21 setAttr ".coi" 71.435709496354406;
22 setAttr ".imn" -type "string" "persp";
23 setAttr ".den" -type "string" "persp_depth";
24 setAttr ".man" -type "string" "persp_mask";
25 setAttr ".hc" -type "string" "viewSet -p %camera";
26createNode transform -s -n "top";
27 rename -uid "50506C31-421E-1D95-F58C-23834DE0FB3F";
28 setAttr ".v" no;
29 setAttr ".t" -type "double3" 0 100.1 0 ;
30 setAttr ".r" -type "double3" -89.999999999999986 0 0 ;
31createNode camera -s -n "topShape" -p "top";
32 rename -uid "02A2E255-40B6-65D5-D9CA-B69AC00B5C30";
33 setAttr -k off ".v" no;
34 setAttr ".rnd" no;
35 setAttr ".coi" 100.1;
36 setAttr ".ow" 30;
37 setAttr ".imn" -type "string" "top";
38 setAttr ".den" -type "string" "top_depth";
39 setAttr ".man" -type "string" "top_mask";
40 setAttr ".hc" -type "string" "viewSet -t %camera";
41 setAttr ".o" yes;
42createNode transform -s -n "front";
43 rename -uid "66E568B4-41BC-79CF-4F83-148595A0174E";
44 setAttr ".v" no;
45 setAttr ".t" -type "double3" 0 0 100.1 ;
46createNode camera -s -n "frontShape" -p "front";
47 rename -uid "0B8BD07C-483B-7C7A-6EA6-A9BA13430DB4";
48 setAttr -k off ".v" no;
49 setAttr ".rnd" no;
50 setAttr ".coi" 100.1;
51 setAttr ".ow" 30;
52 setAttr ".imn" -type "string" "front";
53 setAttr ".den" -type "string" "front_depth";
54 setAttr ".man" -type "string" "front_mask";
55 setAttr ".hc" -type "string" "viewSet -f %camera";
56 setAttr ".o" yes;
57createNode transform -s -n "side";
58 rename -uid "B3794212-419F-4B7F-9D41-C49F7602F49D";
59 setAttr ".v" no;
60 setAttr ".t" -type "double3" 100.1 0 0 ;
61 setAttr ".r" -type "double3" 0 89.999999999999986 0 ;
62createNode camera -s -n "sideShape" -p "side";
63 rename -uid "270338A6-4B0A-1AC7-2BA7-3FA18E858EF9";
64 setAttr -k off ".v" no;
65 setAttr ".rnd" no;
66 setAttr ".coi" 100.1;
67 setAttr ".ow" 30;
68 setAttr ".imn" -type "string" "side";
69 setAttr ".den" -type "string" "side_depth";
70 setAttr ".man" -type "string" "side_mask";
71 setAttr ".hc" -type "string" "viewSet -s %camera";
72 setAttr ".o" yes;
73createNode transform -n "Lowpoly_tree_sample:Default";
74 rename -uid "D3973C1F-4924-CB77-66A9-6AA019BCBFEB";
75createNode mesh -n "Lowpoly_tree_sample:DefaultShape" -p "Lowpoly_tree_sample:Default";
76 rename -uid "0026FDEA-4728-B882-FE82-F59704341632";
77 setAttr -k off ".v";
78 setAttr -s 2 ".iog[0].og";
79 setAttr ".iog[0].og[0].gcl" -type "componentList" 1 "f[0:191]";
80 setAttr ".iog[0].og[1].gcl" -type "componentList" 1 "f[192:311]";
81 setAttr ".vir" yes;
82 setAttr ".vif" yes;
83 setAttr ".uvst[0].uvsn" -type "string" "map1";
84 setAttr -s 396 ".uvst[0].uvsp";
85 setAttr ".uvst[0].uvsp[0:249]" -type "float2" 0.17543501 0.16356599 0.227393
86 0.16356599 0.20220201 0.288261 0.150245 0.28963199 0.279351 0.16356599 0.25415999
87 0.28593701 0.33130801 0.16356599 0.30611801 0.28963199 0.383266 0.16356599 0.35807499
88 0.288261 0.43522301 0.16356599 0.41003299 0.28593701 0.48718101 0.16356599 0.46199
89 0.28963199 0.17278799 0.435765 0.12083 0.43773299 0.22474501 0.434466 0.276703 0.43773299
90 0.32866001 0.435765 0.38061801 0.434466 0.432576 0.43773299 0.14420401 0.57470602
91 0.092246801 0.57668197 0.196162 0.57990497 0.24811999 0.57668197 0.30007699 0.57470602
92 0.35203499 0.57990497 0.40399301 0.57668197 0.11652 0.717314 0.064562902 0.71477199
93 0.168478 0.71696198 0.22043601 0.71477199 0.27239299 0.717314 0.32435101 0.71696198
94 0.37630901 0.71477199 0.087492198 0.86142999 0.035534602 0.86115998 0.13945 0.865035
95 0.19140799 0.86115998 0.243365 0.86142999 0.29532301 0.865035 0.34728 0.86115998
96 0.061957601 0.98866099 0.0099999998 0.99000001 0.113915 0.98979002 0.16587301 0.99000001
97 0.217831 0.98866099 0.269788 0.98979002 0.32174599 0.99000001 0.227375 0.163655 0.20163199
98 0.29243401 0.149675 0.29045501 0.175418 0.163655 0.279333 0.163655 0.25358999 0.28895399
99 0.33129001 0.163655 0.30554801 0.29045501 0.383248 0.163655 0.35750499 0.29243401
100 0.435206 0.163655 0.40946299 0.28895399 0.48716301 0.163655 0.46142101 0.29045501
101 0.173259 0.433 0.121302 0.437702 0.225217 0.432648 0.27717501 0.437702 0.32913199
102 0.433 0.38108999 0.432648 0.43304801 0.437702 0.14436799 0.57283401 0.092410497 0.57602
103 0.196326 0.57996202 0.248283 0.57602 0.30024099 0.57283401 0.35219899 0.57996202
104 0.404156 0.57602 0.065624699 0.70965397 0.117582 0.71325201 0.16954 0.71177399 0.221498
105 0.70965397 0.27345499 0.71325201 0.32541299 0.71177399 0.37737 0.70965397 0.52165997
106 0.29598701 0.52921498 0.33376199 0.47212401 0.33376199 0.46456799 0.29598701 0.57875198
107 0.29598701 0.58630699 0.33376199 0.63584298 0.29598701 0.64339799 0.33376199 0.69293499
108 0.29598701 0.70049 0.33376199 0.56079298 0.489959 0.569502 0.534311 0.512411 0.53118801
109 0.50370198 0.48993999 0.61788499 0.48993999 0.62659401 0.53118801 0.674977 0.489959
110 0.683685 0.534311 0.732068 0.48993999 0.74077702 0.53118801 0.57841599 0.57785702
111 0.52132499 0.57632202 0.635508 0.57632202 0.692599 0.57785702 0.74969101 0.57632202
112 0.45222801 0.58648902 0.458819 0.619443 0.41245699 0.619443 0.405866 0.58648902 0.49859101
113 0.58648902 0.50518203 0.619443 0.54495299 0.58648902 0.55154401 0.619443 0.59131598
114 0.58648902 0.59790701 0.619443 0.42580599 0.68619001 0.47216901 0.68619001 0.48225999
115 0.73661298 0.43589699 0.73318398 0.51853102 0.68619001 0.52862197 0.73318398 0.56489402
116 0.68619001 0.57498503 0.73661298 0.611256 0.68619001 0.62134701 0.73318398 0.49095899
117 0.777583 0.44459599 0.779163 0.53732097 0.779163 0.58368403 0.777583 0.63004601 0.779163
118 0.50011301 0.82458299 0.453751 0.82377601 0.54647601 0.82377601 0.59283799 0.82458299
119 0.63920099 0.82377601 0.51027101 0.875009 0.46390799 0.87932903 0.556633 0.87932903
120 0.60299599 0.875009 0.64935797 0.87932903 0.52069801 0.92489398 0.474336 0.93039602
121 0.56706101 0.93039602 0.61342299 0.92489398 0.65978599 0.93039602 0.42548299 0.68457198
122 0.471845 0.68457198 0.48213899 0.73548102 0.43577701 0.73351198 0.51820701 0.68457198
123 0.52850199 0.73351198 0.56457001 0.68457198 0.57486397 0.73548102 0.61093199 0.68457198
124 0.62122703 0.73351198 0.49110299 0.77826899 0.44474101 0.77957398 0.53746599 0.77957398
125 0.58382797 0.77826899 0.63019103 0.77957398 0.50021499 0.824696 0.453852 0.82476503
126 0.54657698 0.82476503 0.59293997 0.824696 0.63930202 0.82476503 0.51003599 0.87468702
127 0.463673 0.87674499 0.55639797 0.87674499 0.60276097 0.87468702 0.64912301 0.87674499
128 0.47402599 0.929901 0.52038801 0.922535 0.566751 0.929901 0.61311299 0.922535 0.65947598
129 0.929901 0.52171302 0.023546699 0.57356101 0.023546699 0.56555098 0.063599497 0.51370299
130 0.063599497 0.62541002 0.023546699 0.61739898 0.063599497 0.67725801 0.023546699
131 0.66924798 0.063599497 0.72910601 0.023546699 0.72109598 0.063599497 0.55745202 0.103931
132 0.50560403 0.101224 0.60930097 0.101224 0.66114902 0.103931 0.71299702 0.101224 0.549303
133 0.138767 0.497455 0.144623 0.601152 0.144623 0.653 0.138767 0.704849 0.144623 0.54038203
134 0.187948 0.488534 0.189567 0.59223002 0.189567 0.64407903 0.187948 0.69592702 0.189567
135 0.53109002 0.23891 0.47924101 0.230896 0.58293802 0.230896 0.63478601 0.23891 0.68663502
136 0.230896 0.52093202 0.28951001 0.46908399 0.28380901 0.57278103 0.28380901 0.62462902
137 0.28951001 0.67647702 0.28380901 0.206149 0.0099999998 0.25864401 0.0099999998 0.241328
138 0.102556 0.187637 0.102556 0.31038401 0.0099999998 0.28996399 0.102556 0.361159 0.0099999998
139 0.34220099 0.102556 0.41297001 0.0099999998 0.396386 0.102556 0.46554601 0.0099999998
140 0.44548899 0.102556 0.51789403 0.0099999998 0.499383 0.102556 0.234079 0.130135 0.28717101
141 0.124463 0.39070001 0.126395 0.44262099 0.126578 0.465536 0.64391899 0.41719201 0.642528
142 0.51144803 0.64238101 0.55441201 0.64380801 0.602642 0.642528 0.46772701 0.66398299
143 0.53127599 0.98218697 0.48491299 0.98621601 0.57763797 0.98110998 0.62400103 0.985614
144 0.67036301 0.98621601 0.56016803 0.662561 0.53088099 0.97909701 0.48451799 0.98384202
145 0.57724297 0.98291701 0.62360603 0.984496 0.66996801 0.98384202 0.170651 0.081438899;
146 setAttr ".uvst[0].uvsp[250:395]" 0.15148801 0.062276602 0.170651 0.062276602
147 0.189813 0.062276602 0.170651 0.043114301 0.16654 0.017406801 0.188605 0.0099999998
148 0.18127599 0.0247357 0.17394701 0.0394715 0.19601201 0.032064699 0.60173798 0.40809301
149 0.65882999 0.41217899 0.54464602 0.41217899 0.71592098 0.40809301 0.487555 0.40809301
150 0.088422596 0.84622502 0.0099999998 0.84622502 0.049211401 0.99000001 0.16684499
151 0.84622502 0.127634 0.99000001 0.245268 0.84622502 0.206057 0.99000001 0.32369101
152 0.84622502 0.28448001 0.99000001 0.402114 0.84622502 0.36290199 0.99000001 0.049211401
153 0.70244998 0.127634 0.70244998 0.088422596 0.55867499 0.206057 0.70244998 0.16684499
154 0.55867499 0.28448001 0.70244998 0.245268 0.55867499 0.36290199 0.70244998 0.32369101
155 0.55867499 0.44132501 0.70244998 0.402114 0.55867499 0.109188 0.373689 0.059593901
156 0.55553299 0.0099999998 0.373689 0.20837501 0.373689 0.15878201 0.55553299 0.30756399
157 0.373689 0.25796899 0.55553299 0.40675101 0.373689 0.35715699 0.55553299 0.50593901
158 0.373689 0.45634499 0.55553299 0.059593901 0.191844 0.109188 0.0099999998 0.15878201
159 0.191844 0.20837501 0.0099999998 0.25796899 0.191844 0.30756399 0.0099999998 0.35715699
160 0.191844 0.40675101 0.0099999998 0.45634499 0.191844 0.50593901 0.0099999998 0.55553299
161 0.191844 0.46419799 0.87217301 0.400837 0.87217301 0.43251801 0.988334 0.52755898
162 0.87217301 0.49587801 0.988334 0.59091997 0.87217301 0.55923897 0.988334 0.65428102
163 0.87217301 0.62260097 0.988334 0.71764201 0.87217301 0.68596202 0.988334 0.43251801
164 0.75601101 0.49587801 0.75601101 0.46419799 0.63984901 0.55923897 0.75601101 0.52755898
165 0.63984901 0.62260097 0.75601101 0.59091997 0.63984901 0.68596202 0.75601101 0.65428102
166 0.63984901 0.74932301 0.75601101 0.71764201 0.63984901 0.74809003 0.58376098 0.7105
167 0.58376098 0.72929502 0.65267497 0.78567898 0.58376098 0.76688403 0.65267497 0.823268
168 0.58376098 0.80447298 0.65267497 0.86085802 0.58376098 0.84206301 0.65267497 0.89844698
169 0.58376098 0.87965202 0.65267497 0.72929502 0.51484698 0.76688403 0.51484698 0.74809003
170 0.445934 0.80447298 0.51484698 0.78567898 0.445934 0.84206301 0.51484698 0.823268
171 0.445934 0.87965202 0.51484698 0.86085802 0.445934 0.91724098 0.51484698 0.89844698
172 0.445934 0.58807701 0.26812899 0.56435698 0.35510299 0.540636 0.26812899 0.635517
173 0.26812899 0.61179698 0.35510299 0.68295801 0.26812899 0.65923798 0.35510299 0.73039901
174 0.26812899 0.70667797 0.35510299 0.777839 0.26812899 0.75411898 0.35510299 0.56435698
175 0.181155 0.58807701 0.094180301 0.61179698 0.181155 0.635517 0.094180301 0.65923798
176 0.181155 0.68295801 0.094180301 0.70667797 0.181155 0.73039901 0.094180301 0.75411898
177 0.181155 0.777839 0.094180301 0.80155897 0.181155 0.51552498 0.54376501 0.46547499
178 0.54376501 0.4905 0.63552201 0.56557399 0.54376501 0.54054999 0.63552201 0.61562401
179 0.54376501 0.590599 0.63552201 0.66567302 0.54376501 0.64064902 0.63552201 0.71572298
180 0.54376501 0.69069803 0.63552201 0.4905 0.452007 0.54054999 0.452007 0.51552498 0.36025
181 0.590599 0.452007 0.56557399 0.36025 0.64064902 0.452007 0.61562401 0.36025 0.69069803
182 0.452007 0.66567302 0.36025 0.74074799 0.452007 0.71572298 0.36025;
183 setAttr ".cuvs" -type "string" "map1";
184 setAttr ".dcc" -type "string" "Ambient+Diffuse";
185 setAttr -s 281 ".vt";
186 setAttr ".vt[0:165]" -0.52475297 -0.707811 -1.37532997 -1.53072 -0.66669202 -0.246043
187 -0.90626198 -0.66150802 1.11465001 0.545834 -0.69187498 1.43058002 1.42838001 -0.73108101 0.22959299
188 1.0037599802 -0.74263299 -1.23456001 0.78688198 2.82926011 -1.29208004 0.63432002 3.39803004 -0.788073
189 0.98151201 3.47943997 -0.078912899 1.52377999 2.91226006 0.091950797 1.67633998 2.34348989 -0.41205099
190 1.32914996 2.26208997 -1.12120998 2.59034991 4.58157015 -2.36405993 2.28499007 4.93521976 -1.78959
191 2.61892009 4.9250102 -1.15014994 3.30714989 4.68919992 -1.05697 3.57985997 4.27748013 -1.60876
192 3.19057012 4.18931007 -2.20973992 3.5487299 7.47468996 -3.085659981 3.17914009 7.78206015 -2.5848701
193 3.4575901 7.91590977 -1.98529005 4.12952995 7.8259201 -1.85390997 4.46704006 7.43149996 -2.31474996
194 4.1674099 7.24017 -2.88794994 4.61062002 9.71549988 -4.61096001 4.32966995 10.026100159 -4.18946981
195 4.61849022 10.37779999 -3.75896001 5.19320011 10.15120029 -3.64933991 5.44640017 9.75916004 -4.017119884
196 5.23060989 9.62172031 -4.58895016 5.3299098 12.14939976 -6.046780109 4.94373989 12.43229961 -5.75564003
197 5.13216019 12.75809956 -5.32972002 5.68200016 12.78509998 -5.24366999 6.062160015 12.60560036 -5.61405993
198 5.87456989 12.26550007 -6.029009819 4.50481987 14.4673996 -8.18700027 4.19016981 14.55130005 -7.82242012
199 4.29636002 14.86450005 -7.42080021 4.81237984 14.91390038 -7.37723017 5.12365007 14.84220028 -7.74729013
200 4.97229004 14.6928997 -8.22208977 3.99985003 17.35700035 -8.28958035 3.73222995 17.42650032 -7.97026014
201 3.86047006 17.5496006 -7.58888006 4.27885008 17.54789925 -7.50232983 4.5416398 17.41209984 -7.80389023
202 4.41746998 17.34490013 -8.20024967 -1.32999003 3.068749905 -0.363729 -1.55759001 2.54364991 0.15799899
203 -1.27445996 2.48797011 0.89663702 -0.713633 3.032170057 1.078559995 -0.48603201 3.55727005 0.556835
204 -0.76916599 3.61295009 -0.181802 -3.13891006 4.92041016 0.60895199 -3.54368997 4.65459013 1.16325998
205 -3.1872499 4.57937002 1.79795003 -2.55970001 4.89533997 1.93326998 -2.19822001 5.25073004 1.39960003
206 -2.47851992 5.16847992 0.72861701 -3.69164991 8.11752033 0.82833803 -4.081530094 7.96336985 1.40744996
207 -3.8185699 7.9191699 2.027159929 -3.12958002 8.041239738 2.17319989 -2.73953009 7.95445013 1.58035004
208 -3.0024800301 7.98060989 0.95961303 -3.087320089 11.035200119 1.064620018 -3.43605995 10.94839954 1.53576005
209 -3.2862699 11.12020016 2.13283992 -2.66283011 11.012999535 2.19556999 -2.31539989 10.93630028 1.72170997
210 -2.46224999 11.13029957 1.13072002 -3.48995996 13.90779972 1.064090014 -3.90333009 13.80309963 1.44792998
211 -3.71346998 13.76710033 1.99328995 -3.18114996 13.89620018 2.10893011 -2.83284998 14.17249966 1.74621999
212 -2.99599004 14.13799953 1.19218004 -4.0013298988 8.77270985 1.05309999 -3.13923001 8.37940979 1.16973996
213 -4.34707022 8.11693954 0.90442002 -3.49062991 7.64338017 1.013120055 -4.50992012 8.039979935 1.63874996
214 -3.67442989 7.55971003 1.81870997 -4.1641798 8.69575977 1.78743994 -3.32302999 8.29574013 1.97533
215 -5.3909502 9.67737961 0.66691101 -5.90213013 9.28260994 0.44294101 -6.10893011 9.22953033 1.092339993
216 -5.72876978 9.77441025 1.25322998 -6.74064016 11.39480019 0.568838 -7.10149002 10.94610023 0.356538
217 -7.23337984 10.7798996 0.93231398 -6.87331009 11.22910023 1.14461005 -7.69876003 11.91129971 0.44355199
218 -8.10324001 11.5316 0.25149599 -8.099200249 11.29959965 0.790802 -7.82275009 11.77320004 1.0005300045
219 -8.46284962 12.80189991 1.27250004 -8.95730972 12.5916996 1.14085996 -8.88589001 12.21170044 1.53638005
220 -8.43099022 12.47099972 1.71465003 -2.28226995 5.84553003 1.045590043 -2.87671995 5.10514021 0.68623197
221 -2.54327989 5.76184988 1.81172001 -3.17736006 4.99241018 1.52807999 -1.91517997 5.26874018 1.96791005
222 -2.49942994 4.42257023 1.69387996 -1.65417004 5.35240984 1.20178998 -2.19879007 4.53529978 0.85202998
223 -0.650002 6.83895016 1.47678995 -0.894234 6.86803007 2.013720036 -0.72811699 6.31386995 2.13248992
224 -0.48388499 6.28479004 1.59555995 0.31213501 7.16360998 2.20396996 0.0298738 7.2108798 2.69133997
225 0.133727 6.65994978 2.76300001 0.56726599 6.70003986 2.40261006 0.97365999 7.6461401 2.84450006
226 0.63503301 7.68697023 3.24995995 0.95342398 7.38978004 3.55170012 1.23368001 7.27369022 3.11728001
227 1.42007995 8.48806953 2.84257007 1.21664 8.65476036 3.26960993 1.63446999 8.52095032 3.51261997
228 1.85446 8.40174961 3.077950001 1.63961995 9.84556007 2.50048995 1.46076 9.79022026 2.97365999
229 1.91164005 9.93457985 3.16022992 2.077110052 9.72142029 2.72881007 1.54686999 11.20269966 2.46466994
230 1.40553999 11.01720047 2.87936997 1.81028998 11.17409992 3.074059963 1.94362998 11.013400078 2.64658999
231 -2.15728998 7.18550014 2.14286995 -2.3503499 6.72038984 2.45419002 -1.80344999 6.61322021 2.65402007
232 -1.61038995 7.07833004 2.3427 -2.2641201 7.84225988 3.28072 -2.44926 7.37123013 3.51804996
233 -1.91808999 7.2376399 3.62975001 -1.75830996 7.75817013 3.50331998 -2.5839901 8.10859013 4.30162001
234 -2.74287009 7.62928009 4.45257998 -2.33355999 7.5926199 4.78255987 -2.13677001 8.032919884 4.57001019
235 -3.14679003 8.66965008 4.83074999 -3.44636011 8.45936012 5.17167997 -3.077539921 8.47961044 5.50896978
236 -2.77662992 8.68593979 5.16679001 -3.17157006 9.93949032 4.85730982 -3.47713995 9.7794199 5.20787001
237 -3.15145993 9.89589024 5.5575099 -2.81727004 9.92984962 5.19827986 -3.73280001 11.18120003 5.021110058
238 -3.90473008 10.84560013 5.35204983 -3.69858003 11.14410019 5.69859982 -3.36630988 11.045599937 5.33580017
239 5.74800014 11.64750004 -6.086369991 5.56824017 11.78649998 -4.97864008 5.79319 11.014200211 -6.000040054321
240 5.62471008 11.067299843 -4.90752983 5.17074013 10.95339966 -6.1395998 4.9155798 10.9982996 -5.041609764
241 5.12554979 11.58670044 -6.22594023 4.85910988 11.71759987 -5.11272001;
242 setAttr ".vt[166:280]" 6.015639782 11.46339989 -7.14981985 6.053979874 10.87889957 -7.038030148
243 5.46196985 10.8451004 -7.10100985 5.46079016 11.38519955 -7.35378981 6.27900982 10.93080044 -8.18239021
244 6.17474985 10.46500015 -7.86734009 5.73832989 10.35529995 -8.22029972 5.71130991 10.92570019 -8.2514801
245 6.89321995 10.6548996 -9.064080238 6.86041021 10.13329983 -9.010899544 6.50352001 10.11180019 -9.39583015
246 6.47503996 10.63619995 -9.3815403 7.62142992 10.73740005 -9.75395012 7.90282011 10.30070019 -9.89653015
247 7.50426006 10.33979988 -10.25689983 7.63471985 10.86209965 -10.27789974 8.96623993 11.028100014 -9.91979027
248 9.25973988 10.64599991 -9.98338985 9.043979645 10.6782999 -10.41759968 9.053870201 11.16259956 -10.37839985
249 1.85614002 12.67300034 2.96720004 -4.10728979 12.48509979 5.39069986 10.84659958 20.30319977 -5.81436014
250 6.87321997 24.21349907 -4.22274017 5.90952015 18.56850052 -3.31879997 8.060059547 15.63819981 -7.83539009
251 2.36455011 16.66539955 -7.4928298 1.63103998 21.96520042 -5.26008987 9.61935997 24.77190018 -9.29798985
252 10.35289955 19.4720993 -11.53069973 6.074389935 22.86879921 -13.47200012 5.11069012 17.22380066 -12.56809998
253 1.13733995 21.13409996 -10.97649956 3.92385006 25.79910088 -8.95543003 -8.090399742 21.51009941 5.79498005
254 -0.85171402 21.036800385 6.86486006 -3.50264001 25.40410042 1.60499001 -4.99436998 14.9907999 7.091479778
255 1.50682998 14.85569954 3.70278001 2.42877007 21.29150009 0.31194499 -9.28367043 22.057300568 -1.41917002
256 -6.92511988 15.87619972 -4.58125019 -10.20559978 15.62150002 1.97166002 -4.27418995 11.50889969 0.67861599
257 0.31356701 15.40299988 -3.51136994 -2.78245997 21.92219925 -4.80786991 -12.044300079 16.72229958 6.65823984
258 -10.86489964 19.27219963 2.91026998 -14.061900139 15.87150002 2.51749992 -12.72749996 12.30790043 5.2488699
259 -11.97029972 12.12950039 0.629857 -10.81910038 16.43370056 -0.81547999 -7.55456018 17.81040001 5.88438988
260 -8.70571041 13.50619984 7.32972002 -5.46294022 14.068400383 3.99675012 -8.65997028 10.66769981 3.60398006
261 -7.48054981 13.21759987 -0.143998 -6.79735994 17.63199997 1.26537001 0.0260677 13.34930038 1.17591
262 1.76198006 15.27229977 2.18123007 2.72726989 13.25619984 0.53026497 1.36489999 10.9144001 1.14809
263 3.92825007 11.33250046 2.13620996 4.1736598 14.025899887 2.77471995 -0.196977 14.17650032 3.81941009
264 -0.44238499 11.48309994 3.1809001 1.0039999485 12.25279999 5.42535019 1.96930003 10.23670006 3.77438998
265 3.70519996 12.15970039 4.77970982 2.36636996 14.59459972 4.80752993 13.91919994 11.39789963 -10.9758997
266 11.56900024 9.36616993 -12.60319996 11.64490032 12.81439972 -13.23890018 12.25129986 8.8766098 -9.19810963
267 8.94604969 8.73476982 -10.36229992 8.57131004 11.16839981 -12.8597002 12.37409973 14.45590019 -10.22669983
268 9.75121975 13.82450008 -7.98579979 12.74890041 12.022199631 -7.72934008 9.67527008 10.37629986 -7.35011005
269 7.40094995 11.79269981 -9.61308002 9.068929672 14.31410027 -11.39089966 2.0038399696 21.41180038 -4.55281019
270 4.54963017 22.66880035 -2.18035007 3.042160034 19.32749939 -1.67745996 -0.52979499 19.53100014 -2.62065005
271 0.45012301 19.6257 0.94595599 3.58938003 21.56500053 1.21808004 1.90933001 24.93740082 -3.43434
272 -1.22992003 22.99810028 -3.70646 -0.68270999 25.23550034 -0.81092501 -2.19017005 21.89419937 -0.308036
273 0.35561699 23.15130043 2.064429998 2.88925004 25.032100677 0.132266 -0.36302999 2.39900994 -1.14341998
274 -1.26128995 2.20093012 -0.19440401 -0.71417701 2.18955994 0.83682299 -1.18248999 5.88040018 1.38800001
275 0.48326001 2.34910011 1.087270021 1.31858003 2.03718996 0.103932 0.85420197 2.071389914 -0.969078
276 -0.048278101 3.49453998 -0.52402103 0.32442701 3.47255993 0.45837399 -1.91763997 6.3927598 1.22417998
277 -2.25408006 6.35112 2.061269999 -1.52243996 5.91115999 2.12541008 -1.44616997 6.78436995 1.88911998
278 -4.14722013 12.49279976 5.11923981 -4.33194017 12.27340031 5.42385006 -4.06592989 12.47259998 5.66204023
279 1.58185005 12.50370026 3.058039904 1.94016004 12.41100025 3.18548989 -3.85257006 12.59659958 5.35494995
280 1.73994994 12.6590004 2.71297002 2.099980116 12.58100033 2.84233999;
281 setAttr -s 581 ".ed";
282 setAttr ".ed[0:165]" 6 7 0 7 13 0 13 12 0 12 6 0 8 14 0 14 13 0 7 8 0 9 15 0
283 15 14 0 8 9 0 10 16 0 16 15 0 9 10 0 10 11 0 11 17 0 17 16 0 11 6 0 12 17 0 13 19 0
284 19 18 0 18 12 0 20 19 0 14 20 0 15 21 0 21 20 0 16 22 0 22 21 0 17 23 0 23 22 0 18 23 0
285 19 25 0 25 24 0 24 18 0 20 26 0 26 25 0 21 27 0 27 26 0 22 28 0 28 27 0 23 29 0 29 28 0
286 24 29 0 25 31 0 31 30 0 30 24 0 26 32 0 32 31 0 27 33 0 33 32 0 28 34 0 34 33 0 29 35 0
287 35 34 0 30 35 0 31 37 0 37 36 0 36 30 0 32 38 0 38 37 0 33 39 0 39 38 0 34 40 0 40 39 0
288 35 41 0 41 40 0 36 41 0 37 43 0 43 42 0 42 36 0 38 44 0 44 43 0 39 45 0 45 44 0 40 46 0
289 46 45 0 41 47 0 47 46 0 42 47 0 49 55 0 55 54 0 54 48 0 48 49 0 49 50 0 50 56 0 56 55 0
290 50 51 0 51 57 0 57 56 0 51 52 0 52 58 0 58 57 0 53 59 0 59 58 0 52 53 0 54 59 0 53 48 0
291 61 60 0 60 54 0 55 61 0 56 62 0 62 61 0 57 63 0 63 62 0 58 64 0 64 63 0 59 65 0 65 64 0
292 60 65 0 61 67 0 67 66 0 66 60 0 62 68 0 68 67 0 63 69 0 69 68 0 64 70 0 70 69 0 65 71 0
293 71 70 0 66 71 0 72 66 0 67 73 0 73 72 0 68 74 0 74 73 0 69 75 0 75 74 0 76 75 0 70 76 0
294 71 77 0 77 76 0 72 77 0 81 80 0 80 78 0 78 79 0 79 81 0 81 83 0 83 82 0 82 80 0 83 85 0
295 85 84 0 84 82 0 78 84 0 85 79 0 91 95 0 95 94 0 94 90 0 90 91 0 91 92 0 92 96 0 96 95 0
296 93 97 0 97 96 0 92 93 0 94 97 0 93 90 0 95 99 0 99 98 0 98 94 0 96 100 0 100 99 0
297 97 101 0 101 100 0 98 101 0 105 104 0 104 102 0;
298 setAttr ".ed[166:331]" 102 103 0 103 105 0 107 106 0 106 104 0 105 107 0 107 109 0
299 109 108 0 108 106 0 109 103 0 102 108 0 110 111 0 111 115 0 115 114 0 114 110 0 111 112 0
300 112 116 0 116 115 0 113 117 0 117 116 0 112 113 0 113 110 0 114 117 0 115 119 0 119 118 0
301 118 114 0 116 120 0 120 119 0 117 121 0 121 120 0 118 121 0 123 122 0 122 118 0 119 123 0
302 124 123 0 120 124 0 121 125 0 125 124 0 122 125 0 123 127 0 127 126 0 126 122 0 124 128 0
