source: Studio/Objects/Trees/lowpolytree.obj

godot4-dev
Last change on this file was 831a978, checked in by Jonathan Neufeld <support@…>, 3 years ago

Initial commit of Godot4 project Working world and movable player.

  • Property mode set to 100644
File size: 12.5 KB
Line 
1# Blender v2.75 (sub 0) OBJ File: 'lowpolytree.blend'
2# www.blender.org
3mtllib lowpolytree.mtl
4o Cylinder
5v -0.005440 -0.809443 -0.939428
6v 0.019167 3.227034 0.022684
7v 0.637348 -0.809443 -0.705472
8v 0.028745 3.227034 0.026170
9v 0.979368 -1.003520 -0.113076
10v 0.033842 3.227034 0.034997
11v 0.860586 -1.003520 0.560572
12v 0.032072 3.227034 0.045035
13v 0.336580 -0.809443 1.000265
14v 0.024263 3.227034 0.051587
15v -0.353069 -0.872769 0.994068
16v 0.014070 3.227034 0.051587
17v -0.871465 -1.003520 0.560572
18v 0.006262 3.227034 0.045035
19v -0.990247 -1.003520 -0.113076
20v 0.004492 3.227034 0.034997
21v -0.653837 -1.066847 -0.711668
22v 0.009589 3.227034 0.026170
23v -0.002290 -0.453387 -0.816288
24v 0.559453 -0.453387 -0.611830
25v 0.858351 -0.453387 -0.094124
26v 0.754545 -0.453387 0.494589
27v 0.296607 -0.453387 0.878845
28v -0.306797 -0.516713 0.872648
29v -0.759126 -0.453387 0.494589
30v -0.862932 -0.453387 -0.094124
31v -0.569643 -0.516713 -0.618026
32v 0.015024 2.516458 -0.139296
33v 0.131209 2.516458 -0.097008
34v 0.193029 2.516458 0.010068
35v 0.171559 2.516458 0.131830
36v 0.076845 2.516458 0.211305
37v -0.052405 2.453131 0.205109
38v -0.141511 2.516458 0.131830
39v -0.162981 2.516458 0.010068
40v -0.106769 2.453131 -0.103204
41v 0.242392 1.745409 -0.230669
42v 0.365764 1.745409 -0.016983
43v 0.322917 1.745409 0.226012
44v 0.133901 1.745409 0.384616
45v -0.118452 1.682083 0.378420
46v -0.301860 1.745409 0.226012
47v -0.344706 1.745409 -0.016983
48v -0.226943 1.682082 -0.236866
49v 0.010529 1.745409 -0.315061
50v 0.365054 0.894761 -0.378129
51v 0.556331 0.894761 -0.046827
52v 0.489901 0.894761 0.329917
53v 0.196847 0.894761 0.575818
54v -0.191317 0.831434 0.569622
55v -0.478762 0.894761 0.329916
56v -0.545192 0.894761 -0.046827
57v -0.359524 0.831434 -0.384325
58v 0.005569 0.894761 -0.508971
59v 0.474390 0.136519 -0.509570
60v 0.726197 0.136518 -0.073428
61v 0.638746 0.136519 0.422534
62v 0.252955 0.136519 0.746250
63v -0.256267 0.073192 0.740054
64v -0.636448 0.136519 0.422534
65v -0.723899 0.136518 -0.073428
66v -0.477702 0.073192 -0.515766
67v 0.001149 0.136518 -0.681816
68v 0.015674 2.466367 -0.253986
69v 0.199847 2.466368 -0.186952
70v 0.292234 2.403041 -0.023413
71v 0.263809 2.466367 0.175798
72v 0.113670 2.466367 0.301780
73v -0.087932 2.403041 0.295584
74v -0.232462 2.466367 0.175798
75v -0.266496 2.466367 -0.017217
76v -0.174109 2.403041 -0.193148
77v 0.010725 1.692862 -0.451635
78v 0.324917 1.692862 -0.337279
79v 0.486486 1.629535 -0.053915
80v 0.434034 1.692862 0.281558
81v 0.177903 1.692862 0.496478
82v -0.162062 1.629536 0.490282
83v -0.412585 1.692862 0.281558
84v -0.470645 1.692862 -0.047718
85v -0.309076 1.629535 -0.343475
86v 0.005286 0.842699 -0.671042
87v 0.463775 0.842699 -0.504165
88v 0.702124 0.779372 -0.087815
89v 0.623007 0.842699 0.398883
90v 0.249243 0.842699 0.712509
91v -0.244281 0.779373 0.706312
92v -0.612436 0.842699 0.398883
93v -0.697161 0.842699 -0.081619
94v -0.458813 0.779373 -0.510362
95v 0.000399 0.078844 -0.831178
96v 0.564756 0.078845 -0.625769
97v 0.859436 0.015518 -0.111850
98v 0.760756 0.078844 0.485799
99v 0.300687 0.078845 0.871843
100v -0.305499 0.015518 0.865646
101v -0.759959 0.078845 0.485799
102v -0.864248 0.078844 -0.105654
103v -0.569569 0.015518 -0.631965
104v 0.669916 -0.512940 -0.752068
105v 1.022565 -0.576267 -0.137744
106v 0.903752 -0.512940 0.574081
107v 0.354870 -0.512940 1.034648
108v -0.367254 -0.576267 1.028452
109v -0.910528 -0.512940 0.574081
110v -1.034949 -0.512941 -0.131548
111v -0.682301 -0.576267 -0.758265
112v -0.003388 -0.512941 -0.997131
113v 0.747414 -1.054853 -0.845319
114v 1.143143 -1.118179 -0.156378
115v 1.009368 -1.054853 0.640300
116v 0.394483 -1.054853 1.156250
117v -0.413802 -1.118179 1.150053
118v -1.023078 -1.054853 0.640299
119v -1.162461 -1.054853 -0.150182
120v -0.766733 -1.118179 -0.851516
121v -0.006855 -1.054853 -1.119851
122v -0.018886 -1.895607 -0.373037
123v -0.018886 -0.720161 -0.373037
124v 0.231064 -1.895607 -0.282063
125v 0.231064 -0.720161 -0.282063
126v 0.364060 -1.895607 -0.051708
127v 0.364060 -0.720161 -0.051708
128v 0.317871 -1.895607 0.210242
129v 0.317871 -0.720161 0.210242
130v 0.114110 -1.895607 0.381218
131v 0.114110 -0.720161 0.381218
132v -0.151881 -1.895607 0.381218
133v -0.151881 -0.720161 0.381218
134v -0.355642 -1.895607 0.210242
135v -0.355642 -0.720161 0.210242
136v -0.401831 -1.895607 -0.051708
137v -0.401831 -0.720161 -0.051708
138v -0.268836 -1.895607 -0.282063
139v -0.268836 -0.720161 -0.282063
140v -0.018886 -1.314390 -0.264436
141v 0.161257 -1.314390 -0.198870
142v 0.257109 -1.314390 -0.032850
143v 0.223820 -1.314390 0.155942
144v 0.076966 -1.314390 0.279167
145v -0.114738 -1.314390 0.279166
146v -0.261591 -1.314390 0.155942
147v -0.294880 -1.314390 -0.032850
148v -0.199028 -1.314390 -0.198870
149vn 0.323800 0.322100 -0.889600
150vn 0.873000 0.302200 -0.382700
151vn 0.953600 0.297100 0.047700
152vn 0.610900 0.311200 0.728000
153vn -0.116400 0.296500 0.947900
154vn -0.531300 0.301500 0.791700
155vn -0.932700 0.321000 0.164500
156vn 0.000000 1.000000 -0.000000
157vn -0.380900 0.316900 -0.868600
158vn -0.789800 0.316600 -0.525300
159vn 0.041500 -0.999100 0.002400
160vn -0.766700 0.431000 -0.475700
161vn -0.335600 0.430400 -0.837900
162vn -0.889800 0.428500 0.156900
163vn -0.551100 0.423000 0.719300
164vn -0.045500 0.418700 0.907000
165vn 0.584400 0.416300 0.696500
166vn 0.907900 0.396000 0.137600
167vn 0.802300 0.402500 -0.440800
168vn 0.309300 0.426600 -0.849900
169vn -0.783800 0.337000 -0.521700
170vn -0.378300 0.336700 -0.862300
171vn -0.927900 0.335100 0.163600
172vn -0.527700 0.328800 0.783200
173vn -0.112700 0.325600 0.938800
174vn 0.607800 0.325400 0.724400
175vn 0.943700 0.312200 0.109300
176vn 0.844400 0.317300 -0.431700
177vn 0.322400 0.334200 -0.885700
178vn 0.320900 0.345800 -0.881700
179vn 0.832500 0.330400 -0.444700
180vn 0.936600 0.326000 0.128300
181vn 0.604700 0.339000 0.720700
182vn -0.073500 0.340900 0.937200
183vn -0.553400 0.344100 0.758500
184vn -0.923000 0.348700 0.162700
185vn -0.357900 0.349000 -0.866100
186vn -0.790600 0.350000 -0.502400
187vn -0.795700 0.350700 -0.493900
188vn -0.348600 0.349600 -0.869600
189vn -0.922800 0.349100 0.162700
190vn -0.566400 0.344600 0.748700
191vn -0.055100 0.340800 0.938500
192vn 0.604800 0.338500 0.720800
193vn 0.935900 0.324300 0.137500
194vn 0.829000 0.329300 -0.452000
195vn 0.320900 0.346100 -0.881600
196vn 0.311400 0.413300 -0.855700
197vn 0.807700 0.391000 -0.441200
198vn 0.912900 0.384900 0.135700
199vn 0.588100 0.403500 0.700900
200vn -0.050900 0.405600 0.912600
201vn -0.551300 0.409600 0.726800
202vn -0.896000 0.415000 0.158000
203vn -0.340400 0.416800 -0.842900
204vn -0.770800 0.417400 -0.481200
205vn 0.182400 -0.862800 0.471500
206vn 0.434600 -0.856700 0.277800
207vn 0.451100 -0.888900 -0.079500
208vn 0.033800 -0.816400 -0.576500
209vn 0.332600 -0.824000 -0.458600
210vn -0.304900 -0.880400 -0.363300
211vn -0.650200 -0.758200 0.048500
212vn -0.618900 -0.766100 0.173400
213vn -0.143900 -0.907200 0.395400
214vn -0.129500 -0.925500 0.355900
215vn -0.535900 -0.819600 0.202800
216vn -0.587300 -0.809300 -0.008200
217vn -0.269100 -0.908100 -0.320700
218vn 0.198400 -0.887000 -0.417000
219vn 0.115600 -0.885800 -0.449500
220vn 0.398700 -0.914400 -0.070300
221vn 0.303300 -0.907700 0.290100
222vn 0.229600 -0.909100 0.347700
223vn 0.213700 -0.937900 0.273300
224vn 0.232200 -0.937700 0.258600
225vn 0.335600 -0.940100 -0.059200
226vn 0.120800 -0.925500 -0.359000
227vn 0.137900 -0.925700 -0.352300
228vn -0.226300 -0.936000 -0.269700
229vn -0.512900 -0.858100 -0.023500
230vn -0.461800 -0.865900 0.192000
231vn -0.110700 -0.946200 0.304100
232vn -0.130200 -0.924700 0.357700
233vn -0.503100 -0.832000 0.233900
234vn -0.569500 -0.820500 -0.049400
235vn -0.266000 -0.910400 -0.317000
236vn 0.107200 -0.903800 -0.414400
237vn 0.183900 -0.904700 -0.384400
238vn 0.392700 -0.917000 -0.069300
239vn 0.223200 -0.920100 0.321800
240vn 0.279900 -0.919300 0.276500
241vn 0.243400 -0.939800 0.240100
242vn 0.193800 -0.940200 0.280100
243vn 0.338100 -0.939200 -0.059600
244vn 0.157200 -0.930900 -0.329700
245vn 0.092200 -0.930300 -0.355000
246vn -0.228200 -0.934800 -0.272000
247vn -0.498900 -0.865600 -0.043200
248vn -0.442200 -0.873000 0.205700
249vn -0.113300 -0.943500 0.311400
250vn -0.281700 -0.567300 0.773800
251vn -0.696600 -0.665800 0.267300
252vn -0.464800 -0.884400 -0.041800
253vn -0.511600 -0.723900 -0.462700
254vn 0.052300 -0.535900 -0.842700
255vn 0.463500 -0.730300 -0.501900
256vn 0.295600 -0.953900 -0.052100
257vn 0.366300 -0.744100 0.558700
258vn 0.211800 -0.954000 0.212200
259vn 0.337100 -0.169300 -0.926100
260vn 0.853500 -0.169300 -0.492800
261vn 0.970600 -0.169300 0.171100
262vn 0.633500 -0.169300 0.755000
263vn -0.000000 -0.169300 0.985600
264vn -0.633500 -0.169300 0.755000
265vn -0.970600 -0.169300 0.171100
266vn -0.337100 -0.169300 -0.926100
267vn -0.853500 -0.169300 -0.492800
268vn 0.000000 -1.000000 0.000000
269vn -0.853000 0.172900 -0.492500
270vn -0.336900 0.172900 -0.925500
271vn -0.970000 0.172900 0.171000
272vn -0.633100 0.172900 0.754500
273vn -0.000000 0.172900 0.984900
274vn 0.633100 0.172900 0.754500
275vn 0.970000 0.172900 0.171000
276vn 0.853000 0.172900 -0.492500
277vn 0.336900 0.172900 -0.925500
278usemtl Leaves
279s off
280f 64//1 2//1 4//1 65//1
281f 65//2 4//2 6//2 66//2
282f 66//3 6//3 8//3 67//3
283f 67//4 8//4 10//4 68//4
284f 68//5 10//5 12//5 69//5
285f 69//6 12//6 14//6 70//6
286f 70//7 14//7 16//7 71//7
287f 4//8 2//8 18//8 16//8 14//8 12//8 10//8 8//8 6//8
288f 72//9 18//9 2//9 64//9
289f 71//10 16//10 18//10 72//10
290f 1//11 3//11 5//11 7//11 9//11 11//11 13//11 15//11 17//11
291f 115//12 26//12 27//12 116//12
292f 116//13 27//13 19//13 117//13
293f 114//14 25//14 26//14 115//14
294f 113//15 24//15 25//15 114//15
295f 112//16 23//16 24//16 113//16
296f 111//17 22//17 23//17 112//17
297f 110//18 21//18 22//18 111//18
298f 109//19 20//19 21//19 110//19
299f 117//20 19//20 20//20 109//20
300f 80//21 35//21 36//21 81//21
301f 81//22 36//22 28//22 73//22
302f 79//23 34//23 35//23 80//23
303f 78//24 33//24 34//24 79//24
304f 77//25 32//25 33//25 78//25
305f 76//26 31//26 32//26 77//26
306f 75//27 30//27 31//27 76//27
307f 74//28 29//28 30//28 75//28
308f 73//29 28//29 29//29 74//29
309f 82//30 45//30 37//30 83//30
310f 83//31 37//31 38//31 84//31
311f 84//32 38//32 39//32 85//32
312f 85//33 39//33 40//33 86//33
313f 86//34 40//34 41//34 87//34
314f 87//35 41//35 42//35 88//35
315f 88//36 42//36 43//36 89//36
316f 90//37 44//37 45//37 82//37
317f 89//38 43//38 44//38 90//38
318f 98//39 52//39 53//39 99//39
319f 99//40 53//40 54//40 91//40
320f 97//41 51//41 52//41 98//41
321f 96//42 50//42 51//42 97//42
322f 95//43 49//43 50//43 96//43
323f 94//44 48//44 49//44 95//44
324f 93//45 47//45 48//45 94//45
325f 92//46 46//46 47//46 93//46
326f 91//47 54//47 46//47 92//47
327f 108//48 63//48 55//48 100//48
328f 100//49 55//49 56//49 101//49
329f 101//50 56//50 57//50 102//50
330f 102//51 57//51 58//51 103//51
331f 103//52 58//52 59//52 104//52
332f 104//53 59//53 60//53 105//53
333f 105//54 60//54 61//54 106//54
334f 107//55 62//55 63//55 108//55
335f 106//56 61//56 62//56 107//56
336f 35//57 71//57 72//57 36//57
337f 36//58 72//58 64//58 28//58
338f 34//59 70//59 71//59 35//59
339f 33//60 69//60 70//60 34//60
340f 32//61 68//61 69//61 33//61
341f 31//62 67//62 68//62 32//62
342f 30//63 66//63 67//63 31//63
343f 29//64 65//64 66//64 30//64
344f 28//65 64//65 65//65 29//65
345f 45//66 73//66 74//66 37//66
346f 37//67 74//67 75//67 38//67
347f 38//68 75//68 76//68 39//68
348f 39//69 76//69 77//69 40//69
349f 40//70 77//70 78//70 41//70
350f 41//71 78//71 79//71 42//71
351f 42//72 79//72 80//72 43//72
352f 44//73 81//73 73//73 45//73
353f 43//74 80//74 81//74 44//74
354f 52//75 89//75 90//75 53//75
355f 53//76 90//76 82//76 54//76
356f 51//77 88//77 89//77 52//77
357f 50//78 87//78 88//78 51//78
358f 49//79 86//79 87//79 50//79
359f 48//80 85//80 86//80 49//80
360f 47//81 84//81 85//81 48//81
361f 46//82 83//82 84//82 47//82
362f 54//83 82//83 83//83 46//83
363f 63//84 91//84 92//84 55//84
364f 55//85 92//85 93//85 56//85
365f 56//86 93//86 94//86 57//86
366f 57//87 94//87 95//87 58//87
367f 58//88 95//88 96//88 59//88
368f 59//89 96//89 97//89 60//89
369f 60//90 97//90 98//90 61//90
370f 62//91 99//91 91//91 63//91
371f 61//92 98//92 99//92 62//92
372f 26//93 106//93 107//93 27//93
373f 27//94 107//94 108//94 19//94
374f 25//95 105//95 106//95 26//95
375f 24//96 104//96 105//96 25//96
376f 23//97 103//97 104//97 24//97
377f 22//98 102//98 103//98 23//98
378f 21//99 101//99 102//99 22//99
379f 20//100 100//100 101//100 21//100
380f 19//101 108//101 100//101 20//101
381f 1//102 117//102 109//102 3//102
382f 3//103 109//103 110//103 5//103
383f 5//104 110//104 111//104 7//104
384f 7//105 111//105 112//105 9//105
385f 9//106 112//106 113//106 11//106
386f 11//107 113//107 114//107 13//107
387f 13//108 114//108 115//108 15//108
388f 17//109 116//109 117//109 1//109
389f 15//110 115//110 116//110 17//110
390usemtl Bark
391f 136//111 119//111 121//111 137//111
392f 137//112 121//112 123//112 138//112
393f 138//113 123//113 125//113 139//113
394f 139//114 125//114 127//114 140//114
395f 140//115 127//115 129//115 141//115
396f 141//116 129//116 131//116 142//116
397f 142//117 131//117 133//117 143//117
398f 121//8 119//8 135//8 133//8 131//8 129//8 127//8 125//8 123//8
399f 144//118 135//118 119//118 136//118
400f 143//119 133//119 135//119 144//119
401f 118//120 120//120 122//120 124//120 126//120 128//120 130//120 132//120 134//120
402f 132//121 143//121 144//121 134//121
403f 134//122 144//122 136//122 118//122
404f 130//123 142//123 143//123 132//123
405f 128//124 141//124 142//124 130//124
406f 126//125 140//125 141//125 128//125
407f 124//126 139//126 140//126 126//126
408f 122//127 138//127 139//127 124//127
409f 120//128 137//128 138//128 122//128
410f 118//129 136//129 137//129 120//129
Note: See TracBrowser for help on using the repository browser.