Version 14 (modified by 5 years ago) ( diff ) | ,
---|
Technical Evaluation Matrix
Use the following matrix to evaluate engines for suitability. Edit the Wiki source and fill-in the appropriate cell with notes about each.
Unreal Engine | Godot | Minetest | UNIGINE | |
---|---|---|---|---|
Voxel Engine | Very, very rich support, supports blocky and smooth. Professional version is going to be required, which costs $299 USD. Possibly more advanced than Transvoxel | Built-in, unsure what version it's using but it appears to be in active development (based on Transvoxel by Eric Lengyel) | ||
Dev Performance | Extremely slow, feels like a Rube Goldberg machine | Superb, almost instantaneous | ||
Component Extensibility | ||||
Help and Support | ||||
Community | ||||
Documentation | ||||
Tutorials & Examples | Company provided tutorials | |||
Terrain Paging | Paid version supports unlimited size and real time terrain deformation along with high detail | |||
Dynamic Lighting | Claims there are only a max of 8 light sources an object can receive at a time, but this might be ok after the new Godot 4.0 lightmapper, it claims to do well and bake more than that | |||
Network Synchronisation | Built-in both Unreal Engine and Voxel Plugin has its own built-in support | Nothing Voxel-specific, but everything Godot is node-based, and Godot allows you to add networking logic at the node level, both UDP and TCP | ||
GPU Technology Used | Most advanced, including Vulkan | OpenGL 2.1, Vulkan is coming | ||
Materials / Texture Support | ||||
C++ Support | Built-in | Requires use of GDNative | Support for C++ | |
Platforms (Linux, Mac, Windows) | Windows and Linux | |||
Cost | Free | Games under $100K free, but does not support large worlds after that it cost $150 a month |
Description
- Component Extensibility
- How easy is it to tweak / modify behaviour of existing components in-case we need them to do more?
- Help and Support
- What's the official product and technical support like? response time, cost, etc.
- Community
- What's the user community of the product like? forums, response-time, skill-level, enthusiasm, activity, etc.
Notable Games
Note:
See TracWiki
for help on using the wiki.