| Version 4 (modified by , 5 years ago) ( diff ) |
|---|
Technical Evaluation Matrix
Use the following matrix to evaluate engines for suitability. Edit the Wiki source and fill-in the appropriate cell with notes about each.
| Unreal Engine | Godot | |
|---|---|---|
| Voxel Engine | Very, very rich support, supports blocky and smooth. Professional version is going to be required, which costs $299 USD. Possibly more advanced than Transvoxel | Built-in, unsure what version it's using but it appears to be in active development (based on Transvoxel by Eric Lengyel) |
| Terrain Paging | ||
| Network Synchronisation | Built-in both Unreal Engine and Voxel Plugin has its own built-in support | |
| GPU Technology Used | Most advanced, including Vulkan | OpenGL 2.1, Vulkan is coming |
| Materials / Texture Support | ||
| C++ Support | Built-in | Requires use of GDNative |
| Platforms (Linux, Mac, Windows) |
Note:
See TracWiki
for help on using the wiki.
![(please configure the [header_logo] section in trac.ini)](/revenant/project/chrome/site/your_project_logo.png)