{3} Active Tickets by Milestone (14 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
(empty) (14 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 | Twilight Forest High client-side Latency | Mod Compatibility | defect | Mad Martian | new | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | Path-finding is suffering regressions | Entity Sub-system | 9.11.x-Orange | defect | Mad Martian | accepted | 3 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | Deploy KeyCloak Infrastructure | Infrastructure | 9.1.x-Orange | task | Mad Martian | accepted | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | Mobs and players get kicked off of boats | Mod Compatibility | 9.9.x-Orange | defect | Mad Martian | new | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | Delete corrupted entities from chunks | Entity Sub-system | 9.11.x-Orange | defect | Mad Martian | new | 3 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Glowstone Cathedral Coronation not working | Blocks and Items | 9.11.x-Orange | defect | Tanya Shearon | new | 3 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Span only supports integral types | Olivine | enhancement | Mad Martian | new | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Villager Economy System | Blocks and Items | 9.0.x-Orange | enhancement | Mad Martian | accepted | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Galactic Radio Aborts Playback | Blocks and Items | defect | Mad Martian | new | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | Make "/permissions" available to ALL | SIACA | 9.5.x-Orange | defect | Mad Martian | new | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | Solar-powered Steam Engine | Blocks and Items | 9.9.x-Orange | enhancement | Mad Martian | new | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | The Night Reborn | Entity Sub-system | task | Mad Martian | new | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | Export Economy System Data to External Configuration YAML | Blocks and Items | 9.2.x-Orange | task | Mad Martian | new | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Wood Pressure Plates make too much sticks | Blocks and Items | 9.5.x-Orange | defect | Kevin Chapman | assigned | 4 years ago |
Note:
See TracReports
for help on using and creating reports.