source:
Revenant/configuration/geoworld/classes.yaml@
8125274
Last change on this file since 8125274 was 818e9d2, checked in by , 3 years ago | |
---|---|
|
|
File size: 3.2 KB |
Rev | Line | |
---|---|---|
[4158989] | 1 | --- |
2 | class: "feldspar" | |
3 | type: "igneous" | |
4 | dispositions: | |
5 | - silica: "felsic" | |
6 | origin: "volcanic" | |
[818e9d2] | 7 | |
[4158989] | 8 | --- |
9 | class: "quartz" | |
10 | type: "igneous" | |
11 | dispositions: | |
12 | - silica: "inter-felsic" | |
13 | origin: "subvolcanic" | |
[818e9d2] | 14 | |
[4158989] | 15 | --- |
16 | class: "na-plagioclase" | |
17 | type: "igneous" | |
18 | dispositions: | |
19 | - silica: "inter-felsic" | |
20 | origin: "subvolcanic" | |
21 | - silica: "felsic" | |
22 | origin: "plutonic" | |
[818e9d2] | 23 | |
[4158989] | 24 | --- |
25 | class: "ca-plagioclase" | |
26 | type: "igneous" | |
27 | dispositions: | |
28 | - silica: "intermediate" | |
29 | origin: "volcanic" | |
30 | - silica: "intermediate" | |
31 | origin: "subvolcanic" | |
[818e9d2] | 32 | |
[4158989] | 33 | --- |
34 | class: "pyroxene" | |
35 | type: "igneous" | |
36 | dispositions: | |
37 | - silica: "mafic" | |
38 | origin: "plutonic" | |
39 | - silica: "ultra-mafic" | |
40 | origin: "subvolcanic" | |
[818e9d2] | 41 | |
[4158989] | 42 | --- |
43 | class: "olivine" | |
44 | type: "igneous" | |
45 | dispositions: | |
46 | - silica: "mafic" | |
47 | origin: "plutonic" | |
48 | - silica: "ultra-mafic" | |
49 | origin: "subvolcanic" | |
[818e9d2] | 50 | |
[4158989] | 51 | --- |
52 | class: "mica" | |
53 | type: "igneous" | |
54 | dispositions: | |
55 | - silica: "felsic" | |
56 | origin: "plutonic" | |
57 | - silica: "inter-felsic" | |
58 | origin: "plutonic" | |
[818e9d2] | 59 | |
[4158989] | 60 | --- |
61 | class: "amphibole" | |
62 | type: "igneous" | |
63 | dispositions: | |
64 | - silica: "intermediate" | |
65 | origin: "plutonic" | |
66 | - silica: "inter-felsic" | |
67 | origin: "plutonic" | |
[818e9d2] | 68 | |
[4158989] | 69 | --- |
70 | class: "enstatite-chondrites" | |
71 | type: "igneous" | |
72 | dispositions: | |
73 | - origin: "meteoritic" | |
74 | silica: "mafic" | |
[818e9d2] | 75 | |
[4158989] | 76 | # Sedimentary |
77 | --- | |
78 | class: "sand" | |
79 | type: "sedimentary" | |
80 | dispositions: | |
81 | - sediment: "sand" | |
82 | weathered: 0 | |
[818e9d2] | 83 | |
[4158989] | 84 | --- |
85 | class: "sedimentary-evaporative" | |
86 | type: "sedimentary" | |
87 | dispositions: | |
88 | - sediment: "evaporative" | |
[818e9d2] | 89 | |
[4158989] | 90 | --- |
91 | class: "sedimentary-clastic" | |
92 | type: "sedimentary" | |
93 | dispositions: | |
94 | - sediment: [ "gravel", "sand", "sandy-silt", "silt", "silty-clay", "clay" ] | |
[818e9d2] | 95 | |
[4158989] | 96 | --- |
97 | class: "clay" | |
98 | type: "sedimentary" | |
99 | dispositions: | |
100 | - sediment: "clay" | |
[818e9d2] | 101 | |
[4158989] | 102 | # Core igneous rock mineral definitions |
103 | --- | |
104 | class: "granitic" | |
105 | type: "igneous" | |
106 | dispositions: | |
107 | - silica: "felsic" | |
108 | origin: "plutonic" | |
[818e9d2] | 109 | |
[4158989] | 110 | --- |
111 | class: "pegmatic" | |
112 | type: "igneous" | |
113 | dispositions: | |
114 | - silica: "felsic" | |
115 | origin: "subvolcanic" | |
[818e9d2] | 116 | |
[4158989] | 117 | --- |
118 | class: "rhyolitic" | |
119 | type: "igneous" | |
120 | dispositions: | |
121 | - silica: "felsic" | |
122 | origin: "volcanic" | |
[818e9d2] | 123 | |
[4158989] | 124 | --- |
125 | class: "granodioritic" | |
126 | type: "igneous" | |
127 | dispositions: | |
128 | - silica: "inter-felsic" | |
129 | origin: "plutonic" | |
[818e9d2] | 130 | |
[4158989] | 131 | --- |
132 | class: "dacitic" | |
133 | type: "igneous" | |
134 | dispositions: | |
135 | - silica: "inter-felsic" | |
136 | origin: "volcanic" | |
[818e9d2] | 137 | |
[4158989] | 138 | --- |
139 | class: "dioritic" | |
140 | type: "igneous" | |
141 | dispositions: | |
142 | - silica: "intermediate" | |
143 | origin: "plutonic" | |
[818e9d2] | 144 | |
[4158989] | 145 | --- |
146 | class: "andesitic" | |
147 | type: "igneous" | |
148 | dispositions: | |
149 | - silica: "intermediate" | |
150 | origin: "volcanic" | |
[818e9d2] | 151 | |
[4158989] | 152 | --- |
153 | class: "gabbroic" | |
154 | type: "igneous" | |
155 | dispositions: | |
156 | - silica: "mafic" | |
157 | origin: "plutonic" | |
[818e9d2] | 158 | |
[4158989] | 159 | --- |
160 | class: "diabasic" | |
161 | type: "igneous" | |
162 | dispositions: | |
163 | - silica: "mafic" | |
164 | origin: "subvolcanic" | |
[818e9d2] | 165 | |
[4158989] | 166 | --- |
167 | class: "basaltic" | |
168 | type: "igneous" | |
169 | dispositions: | |
170 | - silica: "mafic" | |
171 | origin: "volcanic" | |
[818e9d2] | 172 | |
[4158989] | 173 | --- |
174 | class: "peridotitic" | |
175 | type: "igneous" | |
176 | dispositions: | |
177 | - silica: "ultra-mafic" | |
178 | origin: "plutonic" | |
[818e9d2] | 179 | |
[4158989] | 180 | --- |
181 | class: "kimberlitic" | |
182 | type: "igneous" | |
183 | dispositions: | |
184 | - silica: "ultra-mafic" | |
185 | origin: "subvolcanic" | |
[818e9d2] | 186 | |
[4158989] | 187 | --- |
188 | class: "komatitic" | |
189 | type: "igneous" | |
190 | dispositions: | |
191 | - silica: "ultra-mafic" | |
192 | origin: "volcanic" | |
[818e9d2] | 193 | |
[4158989] | 194 | --- |
195 | mineral: "granite" | |
196 | class: "granitic" | |
[818e9d2] | 197 | |
[4158989] | 198 | --- |
199 | mineral: "rhyolite" | |
200 | class: "rhyolitic" | |
[818e9d2] | 201 | |
[4158989] | 202 | --- |
203 | mineral: "diorite" | |
204 | class: "dioritic" | |
[818e9d2] | 205 | |
[4158989] | 206 | --- |
207 | mineral: "andesite" | |
208 | class: "andesitic" | |
[818e9d2] | 209 | |
[4158989] | 210 | --- |
211 | mineral: "gabbro" | |
212 | class: "gabbroic" | |
[818e9d2] | 213 | |
[4158989] | 214 | --- |
215 | mineral: "basalt" | |
216 | class: "basaltic" | |
[818e9d2] | 217 | |
[4158989] | 218 | --- |
219 | mineral: "peridotite" | |
220 | class: "peridotitic" | |
[818e9d2] | 221 | |
[4158989] | 222 | --- |
223 | mineral: "diabase" | |
224 | class: "diabasic" |
Note:
See TracBrowser
for help on using the repository browser.