Last change
on this file since f40df48 was 4158989, checked in by Jonathan Neufeld <support@…>, 5 years ago |
Port of old Mars Tycoon mineral database
|
-
Property mode
set to
100644
|
File size:
3.3 KB
|
Rev | Line | |
---|
[4158989] | 1 | %YAML 1.2
|
---|
| 2 | ---
|
---|
| 3 | class: "feldspar"
|
---|
| 4 | type: "igneous"
|
---|
| 5 | dispositions:
|
---|
| 6 | - silica: "felsic"
|
---|
| 7 | origin: "volcanic"
|
---|
| 8 | ...
|
---|
| 9 | ---
|
---|
| 10 | class: "quartz"
|
---|
| 11 | type: "igneous"
|
---|
| 12 | dispositions:
|
---|
| 13 | - silica: "inter-felsic"
|
---|
| 14 | origin: "subvolcanic"
|
---|
| 15 | ...
|
---|
| 16 | ---
|
---|
| 17 | class: "na-plagioclase"
|
---|
| 18 | type: "igneous"
|
---|
| 19 | dispositions:
|
---|
| 20 | - silica: "inter-felsic"
|
---|
| 21 | origin: "subvolcanic"
|
---|
| 22 | - silica: "felsic"
|
---|
| 23 | origin: "plutonic"
|
---|
| 24 | ...
|
---|
| 25 | ---
|
---|
| 26 | class: "ca-plagioclase"
|
---|
| 27 | type: "igneous"
|
---|
| 28 | dispositions:
|
---|
| 29 | - silica: "intermediate"
|
---|
| 30 | origin: "volcanic"
|
---|
| 31 | - silica: "intermediate"
|
---|
| 32 | origin: "subvolcanic"
|
---|
| 33 | ...
|
---|
| 34 | ---
|
---|
| 35 | class: "pyroxene"
|
---|
| 36 | type: "igneous"
|
---|
| 37 | dispositions:
|
---|
| 38 | - silica: "mafic"
|
---|
| 39 | origin: "plutonic"
|
---|
| 40 | - silica: "ultra-mafic"
|
---|
| 41 | origin: "subvolcanic"
|
---|
| 42 | ...
|
---|
| 43 | ---
|
---|
| 44 | class: "olivine"
|
---|
| 45 | type: "igneous"
|
---|
| 46 | dispositions:
|
---|
| 47 | - silica: "mafic"
|
---|
| 48 | origin: "plutonic"
|
---|
| 49 | - silica: "ultra-mafic"
|
---|
| 50 | origin: "subvolcanic"
|
---|
| 51 | ...
|
---|
| 52 | ---
|
---|
| 53 | class: "mica"
|
---|
| 54 | type: "igneous"
|
---|
| 55 | dispositions:
|
---|
| 56 | - silica: "felsic"
|
---|
| 57 | origin: "plutonic"
|
---|
| 58 | - silica: "inter-felsic"
|
---|
| 59 | origin: "plutonic"
|
---|
| 60 | ...
|
---|
| 61 | ---
|
---|
| 62 | class: "amphibole"
|
---|
| 63 | type: "igneous"
|
---|
| 64 | dispositions:
|
---|
| 65 | - silica: "intermediate"
|
---|
| 66 | origin: "plutonic"
|
---|
| 67 | - silica: "inter-felsic"
|
---|
| 68 | origin: "plutonic"
|
---|
| 69 | ...
|
---|
| 70 | ---
|
---|
| 71 | class: "enstatite-chondrites"
|
---|
| 72 | type: "igneous"
|
---|
| 73 | dispositions:
|
---|
| 74 | - origin: "meteoritic"
|
---|
| 75 | silica: "mafic"
|
---|
| 76 | ...
|
---|
| 77 | # Sedimentary
|
---|
| 78 | ---
|
---|
| 79 | class: "sand"
|
---|
| 80 | type: "sedimentary"
|
---|
| 81 | dispositions:
|
---|
| 82 | - sediment: "sand"
|
---|
| 83 | weathered: 0
|
---|
| 84 | ...
|
---|
| 85 | ---
|
---|
| 86 | class: "sedimentary-evaporative"
|
---|
| 87 | type: "sedimentary"
|
---|
| 88 | dispositions:
|
---|
| 89 | - sediment: "evaporative"
|
---|
| 90 | ...
|
---|
| 91 | ---
|
---|
| 92 | class: "sedimentary-clastic"
|
---|
| 93 | type: "sedimentary"
|
---|
| 94 | dispositions:
|
---|
| 95 | - sediment: [ "gravel", "sand", "sandy-silt", "silt", "silty-clay", "clay" ]
|
---|
| 96 | ...
|
---|
| 97 | ---
|
---|
| 98 | class: "clay"
|
---|
| 99 | type: "sedimentary"
|
---|
| 100 | dispositions:
|
---|
| 101 | - sediment: "clay"
|
---|
| 102 | ...
|
---|
| 103 | # Core igneous rock mineral definitions
|
---|
| 104 | ---
|
---|
| 105 | class: "granitic"
|
---|
| 106 | type: "igneous"
|
---|
| 107 | dispositions:
|
---|
| 108 | - silica: "felsic"
|
---|
| 109 | origin: "plutonic"
|
---|
| 110 | ...
|
---|
| 111 | ---
|
---|
| 112 | class: "pegmatic"
|
---|
| 113 | type: "igneous"
|
---|
| 114 | dispositions:
|
---|
| 115 | - silica: "felsic"
|
---|
| 116 | origin: "subvolcanic"
|
---|
| 117 | ...
|
---|
| 118 | ---
|
---|
| 119 | class: "rhyolitic"
|
---|
| 120 | type: "igneous"
|
---|
| 121 | dispositions:
|
---|
| 122 | - silica: "felsic"
|
---|
| 123 | origin: "volcanic"
|
---|
| 124 | ...
|
---|
| 125 | ---
|
---|
| 126 | class: "granodioritic"
|
---|
| 127 | type: "igneous"
|
---|
| 128 | dispositions:
|
---|
| 129 | - silica: "inter-felsic"
|
---|
| 130 | origin: "plutonic"
|
---|
| 131 | ...
|
---|
| 132 | ---
|
---|
| 133 | class: "dacitic"
|
---|
| 134 | type: "igneous"
|
---|
| 135 | dispositions:
|
---|
| 136 | - silica: "inter-felsic"
|
---|
| 137 | origin: "volcanic"
|
---|
| 138 | ...
|
---|
| 139 | ---
|
---|
| 140 | class: "dioritic"
|
---|
| 141 | type: "igneous"
|
---|
| 142 | dispositions:
|
---|
| 143 | - silica: "intermediate"
|
---|
| 144 | origin: "plutonic"
|
---|
| 145 | ...
|
---|
| 146 | ---
|
---|
| 147 | class: "andesitic"
|
---|
| 148 | type: "igneous"
|
---|
| 149 | dispositions:
|
---|
| 150 | - silica: "intermediate"
|
---|
| 151 | origin: "volcanic"
|
---|
| 152 | ...
|
---|
| 153 | ---
|
---|
| 154 | class: "gabbroic"
|
---|
| 155 | type: "igneous"
|
---|
| 156 | dispositions:
|
---|
| 157 | - silica: "mafic"
|
---|
| 158 | origin: "plutonic"
|
---|
| 159 | ...
|
---|
| 160 | ---
|
---|
| 161 | class: "diabasic"
|
---|
| 162 | type: "igneous"
|
---|
| 163 | dispositions:
|
---|
| 164 | - silica: "mafic"
|
---|
| 165 | origin: "subvolcanic"
|
---|
| 166 | ...
|
---|
| 167 | ---
|
---|
| 168 | class: "basaltic"
|
---|
| 169 | type: "igneous"
|
---|
| 170 | dispositions:
|
---|
| 171 | - silica: "mafic"
|
---|
| 172 | origin: "volcanic"
|
---|
| 173 | ...
|
---|
| 174 | ---
|
---|
| 175 | class: "peridotitic"
|
---|
| 176 | type: "igneous"
|
---|
| 177 | dispositions:
|
---|
| 178 | - silica: "ultra-mafic"
|
---|
| 179 | origin: "plutonic"
|
---|
| 180 | ...
|
---|
| 181 | ---
|
---|
| 182 | class: "kimberlitic"
|
---|
| 183 | type: "igneous"
|
---|
| 184 | dispositions:
|
---|
| 185 | - silica: "ultra-mafic"
|
---|
| 186 | origin: "subvolcanic"
|
---|
| 187 | ...
|
---|
| 188 | ---
|
---|
| 189 | class: "komatitic"
|
---|
| 190 | type: "igneous"
|
---|
| 191 | dispositions:
|
---|
| 192 | - silica: "ultra-mafic"
|
---|
| 193 | origin: "volcanic"
|
---|
| 194 | ...
|
---|
| 195 | ---
|
---|
| 196 | mineral: "granite"
|
---|
| 197 | class: "granitic"
|
---|
| 198 | ...
|
---|
| 199 | ---
|
---|
| 200 | mineral: "rhyolite"
|
---|
| 201 | class: "rhyolitic"
|
---|
| 202 | ...
|
---|
| 203 | ---
|
---|
| 204 | mineral: "diorite"
|
---|
| 205 | class: "dioritic"
|
---|
| 206 | ...
|
---|
| 207 | ---
|
---|
| 208 | mineral: "andesite"
|
---|
| 209 | class: "andesitic"
|
---|
| 210 | ...
|
---|
| 211 | ---
|
---|
| 212 | mineral: "gabbro"
|
---|
| 213 | class: "gabbroic"
|
---|
| 214 | ...
|
---|
| 215 | ---
|
---|
| 216 | mineral: "basalt"
|
---|
| 217 | class: "basaltic"
|
---|
| 218 | ...
|
---|
| 219 | ---
|
---|
| 220 | mineral: "peridotite"
|
---|
| 221 | class: "peridotitic"
|
---|
| 222 | ...
|
---|
| 223 | ---
|
---|
| 224 | mineral: "diabase"
|
---|
| 225 | class: "diabasic"
|
---|
| 226 | ... |
---|
Note:
See
TracBrowser
for help on using the repository browser.