{6} All Tickets By Milestone (Including closed) (10 matches)
A more complex example to show how to make advanced reports.
Technical Evaluation (8 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Evaluate UNIGINE Engine | Technical Evaluation | accepted | task | blocker | Jonathan Neufeld | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Research ATI and nVidia GPU Programming | Core Engine | new | task | major | Jonathan Neufeld | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Task Scheduling Support | Core Engine | accepted | task | major | Jonathan Neufeld | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Investigate CLion | Technical Evaluation | new | task | major | 4 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Evaluate Godot Engine | Technical Evaluation | closed | fixed | task | blocker | Kevin Chapman | 4 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Evaluate Unreal Engine | Technical Evaluation | closed | wontfix | task | blocker | Jonathan Neufeld | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Compile Zylann's Voxel Engine with Godot | Core Engine | closed | fixed | task | major | Jonathan Neufeld | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Investigate StarForge Failure | Technical Evaluation | closed | fixed | task | major | Kevin Chapman | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedural Terrain (2 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Terrain Storage | Core Engine | new | task | major | Jonathan Neufeld | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Improve Terrain Smoothness | Core Engine | new | defect | major | Jonathan Neufeld | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/revenant/project/chrome/site/your_project_logo.png)