| Version 1 (modified by , 5 years ago) ( diff ) |
|---|
Supported Olivine Enchantments
These are the list of possible enchantments supported by Olivine
| Olivine Identifier | Vanilla ID | Description |
|---|---|---|
| protection | 0 | Standard armor protection |
| fire_protection | 1 | Fire-resistance |
| feather_falling | 2 | Reduced damage from falling |
| blast_protection | 3 | Protection from explosions |
| projectile_protection | 4 | Projection from projectiles |
| respiration | 5 | Improved under-water (fluid) breathing |
| aqua | 6 | Use of tools underwater is improved |
| thorns | 7 | Opponents receive damage when attacking you |
| sharpness | 16 | Standard damage boost for weapons |
| smite | 17 | Extra damage toward undead mobs |
| soap | 18 | Extra damage toward spiders |
| knockback | 19 | Weapon enhancer for sending opponents flying back further |
| fire_aspect | 20 | Melee weapons inflict fire |
| looting | 21 | Loot drops from mobs improved |
| efficiency | 32 | Pickaxes dig faster |
| silk_touch | 33 | When mining, takes a block as is instead of the natural drop |
| unbreaking | 34 | Tools and armor incur damage slower |
| fortune | 35 | Improved drops from certain ores / gems |
| power | 48 | Arrows fired from bows deal more damage |
| punch | 49 | Arrows fired from bows deliver increased knockback |
| flame | 50 | Arrows fired from bows inflict fire on their targets |
| infinity | 51 | Infinite ammo for bows |
| disenchant | 52 | Arrows fired from bows deliver the disenchantment enchantment (drains mana, strips magic resistance) |
| sea_luck | 61 | Loot from fishing rods is improved |
| lure | 62 | Faster fishing |
Note:
See TracWiki
for help on using the wiki.
