Custom Query (64 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#27 | The Royal Castle is Laggy | enhancement | blocker | Blocks and Items | ||
#28 | CraftGuide recipes are missing | defect | blocker | Blocks and Items | ||
#41 | Horse Breeding | defect | blocker | Entity Sub-system | ||
#44 | Non-iron buckets do not work on cooking cauldron | defect | blocker | Blocks and Items | ||
#48 | "stone" is missing from the list of available blocks in Olivine parameters view | defect | blocker | Olivine | ||
#51 | Cannot compare `fixture` to `fix` | defect | blocker | Olivine | 8.10.9-Blackberry | |
#62 | Olivine intrudes role attributes pop-up | defect | blocker | Combat | 9.0.x-Orange | |
#73 | No villagers | defect | blocker | Entity Sub-system | 9.0.x-Orange | |
#3 | New Path-Finding Sub-system | enhancement | critical | Entity Sub-system | ||
#6 | Gradle Repository Mirror | task | critical | Infrastructure | ||
#10 | Arrows and Orbs Hit Horse of Rider | defect | critical | Combat | ||
#22 | Mobs still not pathing through open fence gates | defect | critical | Entity Sub-system | ||
#26 | Centipedes should not spawn inside enclosed crops | defect | critical | Mod Compatibility | ||
#29 | Alloying kiln produces infinite brass | defect | critical | Blocks and Items | ||
#39 | Wolf teleport kills them | defect | critical | Entity Sub-system | 9.0.x-Orange | |
#43 | Mobs breakdance forever on non-solids | defect | critical | Entity Sub-system | ||
#50 | Required Olivine parameters | enhancement | critical | Olivine | 8.10.9-Blackberry | |
#53 | Assigning a level to a mob causes script to crash | defect | critical | Olivine | 9.0.x-Orange | |
#66 | Tech-level detection needs tweaking | enhancement | critical | Combat | 9.0.x-Orange | |
#71 | Natural blocks harmful to players and mobs should not harm animals | defect | critical | Entity Sub-system | 9.0.x-Orange | |
#86 | Sheep are dying... | defect | critical | Entity Sub-system | 9.6.x-Orange | |
#2 | Walking Nest is Too Hard | enhancement | major | Entity Sub-system | ||
#4 | Falling Logs Bounce Too Much | enhancement | major | Blocks and Items | ||
#5 | Material-based Buckets | enhancement | major | Blocks and Items | ||
#9 | Orb staff orbs attack friendly players inadvertently | defect | major | Combat | ||
#11 | Make Horses Tougher | defect | major | Combat | ||
#15 | Too many Koguls | defect | major | Entity Sub-system | ||
#21 | Driders should not spawn in daylight above ground | defect | major | Mod Compatibility | ||
#33 | Introduce Mineable Marble | enhancement | major | Blocks and Items | ||
#34 | Marshal Hydrazine for Minestom | task | major | Entity Sub-system | ||
#36 | Apple pie is over-powered | enhancement | major | Status Effects | ||
#37 | Sandstone changes (red sandstone and crafting from CACO3) | enhancement | major | Blocks and Items | ||
#38 | Quicksand pools get filled too often | defect | major | Blocks and Items | ||
#49 | Percentage type should accept rational values (not just integer) | defect | major | Olivine | ||
#52 | Resync Server Configuraiton | task | major | Infrastructure | 9.0.x-Orange | |
#54 | SIACA time sychrnonization issues | defect | major | Blocks and Items | 9.0.x-Orange | |
#55 | need to add Alder and Hawthorn saplings | defect | major | Olivine | ||
#57 | Tongue of Dog still not in Olivine | defect | major | Olivine | 9.0.x-Orange | |
#60 | No potion of Invisibility | defect | major | Olivine | 9.0.x-Orange | |
#61 | Lantern visual glitch | defect | major | Blocks and Items | 9.0.x-Orange | |
#68 | Pizza as a Craftable Food Item | task | major | Blocks and Items | 9.0.x-Orange | |
#69 | Lava should not destroy everything | enhancement | major | Blocks and Items | 9.0.x-Orange | |
#75 | Prohibit Nether Portals Above Ground | enhancement | major | Blocks and Items | 9.1.x-Orange | |
#76 | Jungle Trees Prohibited Outside of Jungle | enhancement | major | Blocks and Items | 9.1.x-Orange | |
#78 | Chickens keep pathing into chests and getting permamently stuck | defect | major | Entity Sub-system | 9.1.x-Orange | |
#79 | Slag Glass | enhancement | major | Blocks and Items | 9.1.x-Orange | |
#89 | Boss Mode for Olivine-controlled Mobs | enhancement | major | Olivine | 9.9.x-Orange | |
#8 | Mobs congregate at fence gates | defect | minor | Entity Sub-system | ||
#16 | Plants Vs Moles | defect | minor | Mod Compatibility | ||
#20 | gate on road to trading port | defect | minor | J+K Lands Server | ||
#30 | Mumble chat | task | minor | J+K Lands Server | ||
#35 | Horses are too slow | enhancement | minor | Entity Sub-system | ||
#46 | Lava is not flowing from pipes | defect | minor | Blocks and Items | 9.7.x-Orange | |
#56 | Reset the Nether | task | minor | J+K Lands Server | 9.0.x-Orange | |
#63 | SIACA Concurrent Modification Exception | defect | minor | SIACA | 9.0.x-Orange | |
#64 | Valued Gift for Tombstones | enhancement | minor | Blocks and Items | 9.0.x-Orange | |
#67 | Netherbrick WALL deconstruction recipe | defect | minor | Blocks and Items | 9.0.x-Orange | |
#70 | Sharks, Pirhannas, and Anglers should attack mobs | enhancement | minor | Entity Sub-system | 9.4.x-Orange | |
#74 | Disenchantment Arrows should take mana | enhancement | minor | Combat | 9.0.x-Orange | |
#77 | Mushroom Growth Rate Dependent Upon Lighting Level | enhancement | minor | Blocks and Items | 9.1.x-Orange | |
#92 | Missing Oak Slabs for Spinning Wheel Lots of Mobs | defect | minor | Blocks and Items | 9.9.x-Orange | |
#17 | Brewing Stand vs Hopper | defect | trivial | Blocks and Items | ||
#45 | Olivine should infer item type from constants | defect | trivial | Olivine | ||
#88 | Witch Arena Quest | task | trivial | Combat | 9.9.x-Orange |
Note:
See TracQuery
for help on using queries.