{6} All Tickets By Milestone (Including closed) (97 matches)
A more complex example to show how to make advanced reports.
(empty) (97 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 | Twilight Forest High client-side Latency | Mod Compatibility | new | defect | blocker | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | Deploy KeyCloak Infrastructure | Infrastructure | accepted | 9.1.x-Orange | task | critical | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | Path-finding is suffering regressions | Entity Sub-system | accepted | 9.11.x-Orange | defect | critical | Mad Martian | 3 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Span only supports integral types | Olivine | new | enhancement | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Villager Economy System | Blocks and Items | accepted | 9.0.x-Orange | enhancement | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | Mobs and players get kicked off of boats | Mod Compatibility | new | 9.9.x-Orange | defect | major | Mad Martian | 4 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | Delete corrupted entities from chunks | Entity Sub-system | new | 9.11.x-Orange | defect | major | Mad Martian | 3 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Glowstone Cathedral Coronation not working | Blocks and Items | new | 9.11.x-Orange | defect | major | Tanya Shearon | 3 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | The Night Reborn | Entity Sub-system | new | task | minor | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Galactic Radio Aborts Playback | Blocks and Items | new | defect | minor | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | Export Economy System Data to External Configuration YAML | Blocks and Items | new | 9.2.x-Orange | task | minor | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | Make "/permissions" available to ALL | SIACA | new | 9.5.x-Orange | defect | minor | Mad Martian | 4 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | Solar-powered Steam Engine | Blocks and Items | new | 9.9.x-Orange | enhancement | minor | Mad Martian | 4 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Wood Pressure Plates make too much sticks | Blocks and Items | assigned | 9.5.x-Orange | defect | trivial | Kevin Chapman | 4 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | White-list Access Request | Public Server | closed | invalid | 9.13.x-Orange | authorization | major | Mad Martian | 3 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | White-list Access Request | Public Server | closed | invalid | 9.13.x-Orange | authorization | major | Mad Martian | 3 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | Missing Oak Slabs for Spinning Wheel Lots of Mobs | Blocks and Items | closed | fixed | 9.9.x-Orange | defect | minor | Mad Martian | 3 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | Witch Arena Quest | Combat | closed | fixed | 9.9.x-Orange | task | trivial | Kevin Chapman | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | Boss Mode for Olivine-controlled Mobs | Olivine | closed | fixed | 9.9.x-Orange | enhancement | major | Mad Martian | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Lava is not flowing from pipes | Blocks and Items | closed | fixed | 9.7.x-Orange | defect | minor | Mad Martian | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | Support Microsoft Login | Launcher | closed | worksforme | 7.0.x-Launcher | enhancement | critical | Mad Martian | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | The Royal Castle is Laggy | Blocks and Items | closed | fixed | enhancement | blocker | Mad Martian | 4 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | Sheep are dying... | Entity Sub-system | closed | fixed | 9.6.x-Orange | defect | critical | Mad Martian | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | Emerald ring gives too much speed | Blocks and Items | closed | worksforme | 9.5.x-Orange | defect | major | Mad Martian | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Slag Glass | Blocks and Items | closed | fixed | 9.1.x-Orange | enhancement | major | Kevin Chapman | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | Leashed Entities Don't Follow Properly | Entity Sub-system | closed | invalid | 9.4.x-Orange | defect | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | Sharks, Pirhannas, and Anglers should attack mobs | Entity Sub-system | closed | fixed | 9.4.x-Orange | enhancement | minor | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Chickens keep pathing into chests and getting permamently stuck | Entity Sub-system | closed | fixed | 9.1.x-Orange | defect | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | Prohibit Nether Portals Above Ground | Blocks and Items | closed | fixed | 9.1.x-Orange | enhancement | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Run-away Mob Spawns when Server Unused | Entity Sub-system | closed | worksforme | defect | blocker | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Wolf teleport kills them | Entity Sub-system | closed | fixed | 9.0.x-Orange | defect | critical | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Mushroom Growth Rate Dependent Upon Lighting Level | Blocks and Items | closed | fixed | 9.1.x-Orange | enhancement | minor | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | Jungle Trees Prohibited Outside of Jungle | Blocks and Items | closed | fixed | 9.1.x-Orange | enhancement | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | Lava should not destroy everything | Blocks and Items | closed | fixed | 9.0.x-Orange | enhancement | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | Low-tier Magic Weapon | Combat | closed | worksforme | 9.0.x-Orange | enhancement | critical | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Marshal Hydrazine for Minestom | Entity Sub-system | closed | fixed | task | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | Pizza as a Craftable Food Item | Blocks and Items | closed | fixed | 9.0.x-Orange | task | major | Kevin Chapman | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | Disenchantment Arrows should take mana | Combat | closed | fixed | 9.0.x-Orange | enhancement | minor | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | No villagers | Entity Sub-system | closed | fixed | 9.0.x-Orange | defect | blocker | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | Natural blocks harmful to players and mobs should not harm animals | Entity Sub-system | closed | fixed | 9.0.x-Orange | defect | critical | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Mumble chat | J+K Lands Server | closed | fixed | task | minor | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | Lantern visual glitch | Blocks and Items | closed | fixed | 9.0.x-Orange | defect | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Netherbrick WALL deconstruction recipe | Blocks and Items | closed | fixed | 9.0.x-Orange | defect | minor | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | SIACA Concurrent Modification Exception | SIACA | closed | fixed | 9.0.x-Orange | defect | minor | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | Tech-level detection needs tweaking | Combat | closed | fixed | 9.0.x-Orange | enhancement | critical | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | Olivine intrudes role attributes pop-up | Combat | closed | fixed | 9.0.x-Orange | defect | blocker | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | Making Latkes | Blocks and Items | closed | worksforme | 9.0.x-Orange | defect | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Mobs breakdance forever on non-solids | Entity Sub-system | closed | fixed | defect | critical | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Valued Gift for Tombstones | Blocks and Items | closed | fixed | 9.0.x-Orange | enhancement | minor | Kevin Chapman | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | need to add Alder and Hawthorn saplings | Olivine | closed | fixed | defect | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | Tongue of Dog still not in Olivine | Olivine | closed | fixed | 9.0.x-Orange | defect | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | No potion of Invisibility | Olivine | closed | fixed | 9.0.x-Orange | defect | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | / , ` and maybe space | Olivine | closed | invalid | 9.0.x-Orange | defect | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Mobs try to path through windows | Entity Sub-system | closed | worksforme | defect | minor | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | SIACA time sychrnonization issues | Blocks and Items | closed | fixed | 9.0.x-Orange | defect | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | Assigning a level to a mob causes script to crash | Olivine | closed | fixed | 9.0.x-Orange | defect | critical | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Reset the Nether | J+K Lands Server | closed | fixed | 9.0.x-Orange | task | minor | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Cannot compare `fixture` to `fix` | Olivine | closed | fixed | 8.10.9-Blackberry | defect | blocker | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Resync Server Configuraiton | Infrastructure | closed | fixed | 9.0.x-Orange | task | major | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Required Olivine parameters | Olivine | closed | fixed | 8.10.9-Blackberry | enhancement | critical | Mad Martian | 5 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Percentage type should accept rational values (not just integer) | Olivine | closed | fixed | defect | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | Standing on open coffin is kicking me off the server | Blocks and Items | closed | wontfix | defect | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | "stone" is missing from the list of available blocks in Olivine parameters view | Olivine | closed | fixed | defect | blocker | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Olivine should infer item type from constants | Olivine | closed | fixed | defect | trivial | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Horse Breeding | Entity Sub-system | closed | fixed | defect | blocker | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Non-iron buckets do not work on cooking cauldron | Blocks and Items | closed | fixed | defect | blocker | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Glass and Mobs | Blocks and Items | closed | duplicate | task | minor | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Sandstone changes (red sandstone and crafting from CACO3) | Blocks and Items | closed | fixed | enhancement | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Apple pie is over-powered | Status Effects | closed | fixed | enhancement | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Introduce Mineable Marble | Blocks and Items | closed | fixed | enhancement | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Quicksand pools get filled too often | Blocks and Items | closed | fixed | defect | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Horses are too slow | Entity Sub-system | closed | fixed | enhancement | minor | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Sandstone crafted from Hydraulic Press | Blocks and Items | closed | wontfix | enhancement | minor | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Gradle Repository Mirror | Infrastructure | closed | fixed | task | critical | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Priority Path-finding | Entity Sub-system | closed | invalid | enhancement | critical | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | No recipe for Distilled Aspenite in Craft Guide | Blocks and Items | closed | worksforme | defect | minor | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Centipedes should not spawn inside enclosed crops | Mod Compatibility | closed | fixed | defect | critical | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Alloying kiln produces infinite brass | Blocks and Items | closed | fixed | defect | critical | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | CraftGuide recipes are missing | Blocks and Items | closed | fixed | defect | blocker | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Bottle leaving Brewing Stand to go into hopper | Blocks and Items | closed | worksforme | defect | minor | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Hopper to Chest Stacking | Blocks and Items | closed | wontfix | defect | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Brewing Stand vs Hopper | Blocks and Items | closed | fixed | defect | trivial | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Driders should not spawn in daylight above ground | Mod Compatibility | closed | fixed | defect | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Mobs still not pathing through open fence gates | Entity Sub-system | closed | fixed | defect | critical | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | gate on road to trading port | J+K Lands Server | closed | fixed | defect | minor | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Mobs don't path properly over slabs | Entity Sub-system | closed | invalid | defect | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Material-based Buckets | Blocks and Items | closed | fixed | enhancement | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Mayor's Cap for IndianWells | Blocks and Items | closed | wontfix | task | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Make Horses Tougher | Combat | closed | fixed | defect | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Plants Vs Moles | Mod Compatibility | closed | fixed | defect | minor | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Mobs congregate at fence gates | Entity Sub-system | closed | fixed | defect | minor | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Falling Logs Bounce Too Much | Blocks and Items | closed | fixed | enhancement | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Walking Nest is Too Hard | Entity Sub-system | closed | fixed | enhancement | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Too many Koguls | Entity Sub-system | closed | fixed | defect | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Orb staff orbs attack friendly players inadvertently | Combat | closed | fixed | defect | major | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Arrows and Orbs Hit Horse of Rider | Combat | closed | fixed | defect | critical | Mad Martian | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | New Path-Finding Sub-system | Entity Sub-system | closed | fixed | enhancement | critical | Mad Martian | 5 years ago |
Note:
See TracReports
for help on using and creating reports.